Mostrar el registro sencillo del ítem
Validity range of linear kinetic modeling in rarefied pressure driven single gas flows through circular capillaries
| dc.creator | Valougeorgis D., Vasileiadis N., Titarev V. | en |
| dc.date.accessioned | 2023-01-31T10:25:18Z | |
| dc.date.available | 2023-01-31T10:25:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier | 10.1016/j.euromechflu.2016.11.004 | |
| dc.identifier.issn | 09977546 | |
| dc.identifier.uri | http://hdl.handle.net/11615/80367 | |
| dc.description.abstract | The range of validity of various linear kinetic modeling approaches simulating rarefied pressure driven gas flow through circular tubes is computationally investigated by comparing the flowrates obtained by the linear approaches with the corresponding nonlinear ones. The applicability margins of the linear theories in terms of the parameters determining the flow (gas rarefaction, pressure ratio, tube aspect ratio) are specified, provided that the introduced deviation norm is smaller than a specific value. The work is motivated by the fact that computational effort is significantly reduced when linear, instead of nonlinear, kinetic modeling is implemented. It is found that the range of validity of the linear solutions is much wider than the expected one, as defined by their formal mathematical constrains and it remains valid in a range of parameters, where the DSMC method and nonlinear kinetic modeling become computationally inefficient, resulting in great computational savings. © 2016 Elsevier Masson SAS | en |
| dc.language.iso | en | en |
| dc.source | European Journal of Mechanics, B/Fluids | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85008223897&doi=10.1016%2fj.euromechflu.2016.11.004&partnerID=40&md5=1033c42087bbb9579eeaf86d8e4a380a | |
| dc.subject | Aspect ratio | en |
| dc.subject | Capillarity | en |
| dc.subject | Computation theory | en |
| dc.subject | Flow of gases | en |
| dc.subject | Kinetics | en |
| dc.subject | Computational effort | en |
| dc.subject | Computational savings | en |
| dc.subject | DSMC | en |
| dc.subject | Kinetic modeling | en |
| dc.subject | Linear approach | en |
| dc.subject | Linear kinetics | en |
| dc.subject | Nonlinear kinetics | en |
| dc.subject | Pressure-driven | en |
| dc.subject | Kinetic theory | en |
| dc.subject | Elsevier Ltd | en |
| dc.title | Validity range of linear kinetic modeling in rarefied pressure driven single gas flows through circular capillaries | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||