Comprehensive Evaluation of a Posterior Cerebral Artery Aneurysm and the Consequences of Rupture on Brain Tissue: The Value of Transcranial Color-Coded Duplex Ultrasonography
| dc.creator | Tsolaki V., Zygoulis P., Makris D. | en |
| dc.date.accessioned | 2023-01-31T10:17:39Z | |
| dc.date.available | 2023-01-31T10:17:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1007/s12028-021-01406-x | |
| dc.identifier.issn | 15416933 | |
| dc.identifier.uri | http://hdl.handle.net/11615/80095 | |
| dc.description.abstract | [No abstract available] | en |
| dc.language.iso | en | en |
| dc.source | Neurocritical Care | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85121337046&doi=10.1007%2fs12028-021-01406-x&partnerID=40&md5=0d3359f763cfb46387a2c8c5344f7474 | |
| dc.subject | adult | en |
| dc.subject | Article | en |
| dc.subject | brain artery aneurysm | en |
| dc.subject | brain artery aneurysm rupture | en |
| dc.subject | brain blood flow | en |
| dc.subject | brain hernia | en |
| dc.subject | brain tissue | en |
| dc.subject | case report | en |
| dc.subject | clinical article | en |
| dc.subject | clinical evaluation | en |
| dc.subject | clinical feature | en |
| dc.subject | computed tomographic angiography | en |
| dc.subject | decompressive craniectomy | en |
| dc.subject | endovascular surgery | en |
| dc.subject | human | en |
| dc.subject | left hemisphere | en |
| dc.subject | male | en |
| dc.subject | pulsatility index | en |
| dc.subject | surgical drainage | en |
| dc.subject | transcranial Doppler ultrasonography | en |
| dc.subject | blood flow velocity | en |
| dc.subject | brain | en |
| dc.subject | brain artery | en |
| dc.subject | color Doppler flowmetry | en |
| dc.subject | complication | en |
| dc.subject | diagnostic imaging | en |
| dc.subject | intracranial aneurysm | en |
| dc.subject | transcranial Doppler ultrasonography | en |
| dc.subject | Blood Flow Velocity | en |
| dc.subject | Brain | en |
| dc.subject | Cerebral Arteries | en |
| dc.subject | Humans | en |
| dc.subject | Intracranial Aneurysm | en |
| dc.subject | Ultrasonography, Doppler, Color | en |
| dc.subject | Ultrasonography, Doppler, Transcranial | en |
| dc.subject | Springer | en |
| dc.title | Comprehensive Evaluation of a Posterior Cerebral Artery Aneurysm and the Consequences of Rupture on Brain Tissue: The Value of Transcranial Color-Coded Duplex Ultrasonography | en |
| dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
| Αρχεία | Μέγεθος | Τύπος | Προβολή |
|---|---|---|---|
|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |
|||

