Mapping evapotranspiration coefficients in a temperate maritime climate using the metric model and landsat TM
dc.creator | Spiliotopoulos M., Holden N.M., Loukas A. | en |
dc.date.accessioned | 2023-01-31T10:01:25Z | |
dc.date.available | 2023-01-31T10:01:25Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.3390/w9010023 | |
dc.identifier.issn | 20734441 | |
dc.identifier.uri | http://hdl.handle.net/11615/79336 | |
dc.description.abstract | The applicability of a land surface temperature (LST)-evapotranspiration (ET) regression model to estimate ET fraction (ETrF) was tested in the temperate maritime climate of Central Ireland. In this study, the Mapping ET at high Resolution and with Internalized Calibration (METRIC) model was applied to calculate evapotranspiration from a mixed land cover area in Central Ireland. The ETrF values estimated on a pixel-by-pixel basis using two different surface roughness maps derived from two different estimates of Leaf Area Index (LAI) showed no significant differences. The METRIC based ETrF values from a Landsat Enhanced Thematic Mapper Plus (ETM+) image from 12 July 2013 were in similar range with those obtained from a regression model using land surface temperature (LST)-ET relationship derived from a Landsat 5 Thematic Mapper (TM) image of 17 July 2006. Results indicated that ETrF values could be estimated by using LST values from Landsat TM, even when stress conditions were prevailing in the region. © 2017 by the authors. | en |
dc.language.iso | en | en |
dc.source | Water (Switzerland) | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85011311025&doi=10.3390%2fw9010023&partnerID=40&md5=61a618e2e31b7185cdcae4fc23f356cc | |
dc.subject | Atmospheric temperature | en |
dc.subject | Evapotranspiration | en |
dc.subject | Mapping | en |
dc.subject | Pixels | en |
dc.subject | Regression analysis | en |
dc.subject | Surface measurement | en |
dc.subject | Surface properties | en |
dc.subject | Surface roughness | en |
dc.subject | Crop coefficient | en |
dc.subject | Ireland | en |
dc.subject | LANDSAT | en |
dc.subject | METRIC | en |
dc.subject | SEBAL | en |
dc.subject | Thermal bands | en |
dc.subject | Climate models | en |
dc.subject | algorithm | en |
dc.subject | climate modeling | en |
dc.subject | crop | en |
dc.subject | evapotranspiration | en |
dc.subject | image analysis | en |
dc.subject | land cover | en |
dc.subject | land surface | en |
dc.subject | Landsat | en |
dc.subject | Landsat thematic mapper | en |
dc.subject | mapping method | en |
dc.subject | pixel | en |
dc.subject | regression analysis | en |
dc.subject | surface roughness | en |
dc.subject | Ireland | en |
dc.subject | MDPI AG | en |
dc.title | Mapping evapotranspiration coefficients in a temperate maritime climate using the metric model and landsat TM | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |