Decentralized service discovery and selection in Internet of Things applications based on artificial potential fields
| dc.creator | Rapti E., Karageorgos A., Houstis C., Houstis E. | en |
| dc.date.accessioned | 2023-01-31T09:51:10Z | |
| dc.date.available | 2023-01-31T09:51:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier | 10.1007/s11761-016-0198-1 | |
| dc.identifier.issn | 18632386 | |
| dc.identifier.uri | http://hdl.handle.net/11615/78457 | |
| dc.description.abstract | The Internet of Things (IoT) vision involves a future Internet integrated with real-world objects that can commonly offer their functionality trough services. In such pervasive environments of IoT networks, locating and invoking suitable services is quite challenging and traditional service discovery and selection approaches have been proven inadequate. In this paper, taking inspiration from natural metaphors, a decentralized service discovery and selection model is proposed. The model is based on artificial potential fields (APFs) which are formed upon each user service request and become active at points where services can be provided. Such points are termed as service provision nodes (SPNs). The strength of each APF depends on the percentage of requested services that can be provided by the respective SPN, as well as on SPN service load and availability with the aim to balance service load among SPNs. Service discovery and selection is then driven by artificial forces applied among user service requests and SPNs. Simulation results indicate that the proposed approach maintains satisfactory performance and scalability as the number of SPNs in an IoT network increase and efficient load balancing of the requested services among the SPNs in comparison with other approaches. © 2016, Springer-Verlag London. | en |
| dc.language.iso | en | en |
| dc.source | Service Oriented Computing and Applications | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84983410438&doi=10.1007%2fs11761-016-0198-1&partnerID=40&md5=e9664afbf3a70ce25cc09bba23235072 | |
| dc.subject | Internet | en |
| dc.subject | Network management | en |
| dc.subject | Quality of service | en |
| dc.subject | Software agents | en |
| dc.subject | Artificial potential fields | en |
| dc.subject | Internet of thing (IOT) | en |
| dc.subject | Performance and scalabilities | en |
| dc.subject | Pervasive environments | en |
| dc.subject | Service discovery | en |
| dc.subject | Service provisions | en |
| dc.subject | Service selection | en |
| dc.subject | Traditional services | en |
| dc.subject | Internet of things | en |
| dc.subject | Springer London | en |
| dc.title | Decentralized service discovery and selection in Internet of Things applications based on artificial potential fields | en |
| dc.type | journalArticle | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

