Repetitive use of levosimendan in advanced heart failure: need for stronger evidence in a field in dire need of a useful therapy
| dc.creator | Pölzl G., Altenberger J., Baholli L., Beltrán P., Borbély A., Comin-Colet J., Delgado J.F., Fedele F., Fontana A., Fruhwald F., Giamouzis G., Giannakoulas G., Garcia-González M.J., Gustafsson F., Kaikkonen K., Kivikko M., Kubica J., von Lewinski D., Löfman I., Malfatto G., Manito N., Martínez-Sellés M., Masip J., Merkely B., Morandi F., Mølgaard H., Oliva F., Pantev E., Papp Z., Perna G.P., Pfister R., Piazza V., Bover R., Rangel-Sousa D., Recio-Mayoral A., Reinecke A., Rieth A., Sarapohja T., Schmidt G., Seidel M., Störk S., Vrtovec B., Wikström G., Yerly P., Pollesello P. | en |
| dc.date.accessioned | 2023-01-31T09:50:27Z | |
| dc.date.available | 2023-01-31T09:50:27Z | |
| dc.date.issued | 2017 | |
| dc.identifier | 10.1016/j.ijcard.2017.05.081 | |
| dc.identifier.issn | 01675273 | |
| dc.identifier.uri | http://hdl.handle.net/11615/78315 | |
| dc.description.abstract | Patients in the latest stages of heart failure are severely compromised, with poor quality of life and frequent hospitalizations. Heart transplantation and left ventricular assist device implantation are viable options only for a minority, and intermittent or continuous infusions of positive inotropes may be needed as a bridge therapy or as a symptomatic approach. In these settings, levosimendan has potential advantages over conventional inotropes (catecholamines and phosphodiesterase inhibitors), such as sustained effects after initial infusion, synergy with beta-blockers, and no increase in oxygen consumption. Levosimendan has been suggested as a treatment that reduces re-hospitalization and improves quality of life. However, previous clinical studies of intermittent infusions of levosimendan were not powered to show statistical significance on key outcome parameters. A panel of 45 expert clinicians from 12 European countries met in Rome on November 24–25, 2016 to review the literature and envision an appropriately designed clinical trial addressing these needs. In the earlier FIGHT trial (daily subcutaneous injection of liraglutide in heart failure patients with reduced ejection fraction) a composite Global Rank Score was used as primary end-point where death, re-hospitalization, and change in N-terminal-prohormone-brain natriuretic peptide level were considered in a hierarchical order. In the present study, we tested the same end-point post hoc in the PERSIST and LEVOREP trials on oral and repeated i.v. levosimendan, respectively, and demonstrated superiority of levosimendan treatment vs placebo. The use of the same composite end-point in a properly powered study on repetitive levosimendan in advanced heart failure is strongly advocated. © 2017 The Authors | en |
| dc.language.iso | en | en |
| dc.source | International Journal of Cardiology | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019765868&doi=10.1016%2fj.ijcard.2017.05.081&partnerID=40&md5=b32e15afd7b04aa68e863c57f261040c | |
| dc.subject | amino terminal pro brain natriuretic peptide | en |
| dc.subject | levosimendan | en |
| dc.subject | liraglutide | en |
| dc.subject | placebo | en |
| dc.subject | cardiotonic agent | en |
| dc.subject | hydrazone derivative | en |
| dc.subject | pyridazine derivative | en |
| dc.subject | simendan | en |
| dc.subject | Article | en |
| dc.subject | cardiovascular mortality | en |
| dc.subject | clinical study | en |
| dc.subject | consensus | en |
| dc.subject | drug dose titration | en |
| dc.subject | drug effect | en |
| dc.subject | drug efficacy | en |
| dc.subject | drug half life | en |
| dc.subject | drug mechanism | en |
| dc.subject | event free survival | en |
| dc.subject | Global Rank Score | en |
| dc.subject | heart failure | en |
| dc.subject | heart left ventricle ejection fraction | en |
| dc.subject | hospital readmission | en |
| dc.subject | human | en |
| dc.subject | maximum plasma concentration | en |
| dc.subject | outcome assessment | en |
| dc.subject | oxygen consumption | en |
| dc.subject | priority journal | en |
| dc.subject | quality of life | en |
| dc.subject | repeated drug dose | en |
| dc.subject | scoring system | en |
| dc.subject | clinical trial (topic) | en |
| dc.subject | consensus development | en |
| dc.subject | drug administration | en |
| dc.subject | Europe | en |
| dc.subject | evidence based medicine | en |
| dc.subject | heart failure | en |
| dc.subject | intravenous drug administration | en |
| dc.subject | Italy | en |
| dc.subject | oral drug administration | en |
| dc.subject | procedures | en |
| dc.subject | standards | en |
| dc.subject | trends | en |
| dc.subject | Administration, Oral | en |
| dc.subject | Cardiotonic Agents | en |
| dc.subject | Clinical Trials as Topic | en |
| dc.subject | Consensus Development Conferences as Topic | en |
| dc.subject | Drug Administration Schedule | en |
| dc.subject | Europe | en |
| dc.subject | Evidence-Based Medicine | en |
| dc.subject | Heart Failure | en |
| dc.subject | Humans | en |
| dc.subject | Hydrazones | en |
| dc.subject | Infusions, Intravenous | en |
| dc.subject | Pyridazines | en |
| dc.subject | Rome | en |
| dc.subject | Elsevier Ireland Ltd | en |
| dc.title | Repetitive use of levosimendan in advanced heart failure: need for stronger evidence in a field in dire need of a useful therapy | en |
| dc.type | journalArticle | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

