Evaluating the efficacy of the feeding exercise randomized trial in overweight and obese adolescents
| dc.creator | Patsopoulou A., Tsimtsiou Z., Katsioulis A., Malissiova E., Rachiotis G., Hadjichristodoulou C. | en |
| dc.date.accessioned | 2023-01-31T09:46:23Z | |
| dc.date.available | 2023-01-31T09:46:23Z | |
| dc.date.issued | 2017 | |
| dc.identifier | 10.1089/chi.2016.0192 | |
| dc.identifier.issn | 21532168 | |
| dc.identifier.uri | http://hdl.handle.net/11615/77988 | |
| dc.description.abstract | Background: The Feeding Exercise Trial in Adolescents (FETA) aimed to evaluate whether a community-based, parents-involving, combined physical activity and nutritional education program was effective in improving adiposity profiles in overweight and obese adolescents. Methods: A total of 181 overweight and obese adolescents aged 13-15 years old were randomized in the three study groups ("Diet & Activity," "Activity," and Control). The Activity intervention included a 45-minute, 3-day per week supervised training program, while the Diet & Activity intervention included a supplementary 15 minutes of group-based sessions attended by the parents. The intervention lasted 3 months and the participants were followed for another 3 months after the intervention. The participants were assessed for anthropometric measures and activity and fulfilled the modified version of the questionnaire "Family Eating and Activity Habits Questionnaire" (FEAHQ). Results: Both "Activity" only and "Diet & Activity" groups reduced significantly (p < 0.001) their mean body mass index (BMI) (-1.1, 95% CI -1.3, -0.8, and -1.4, 95% CI -1.7, -1.2, respectively), waist circumference, systolic and diastolic blood pressure, pulses per minute, and 50 m sprint run test at 3 months, while greater reductions in BMI were observed at 6 months (-2.3, 95% CI -2.6, -2.0, and -3.1, 95% CI -3.3, -2.8). Significant changes in the total FEAHQ score were achieved only in the "Diet & Activity" group both at 3 months and at 6 months. Conclusions: FETA resulted in significant effects on improving adiposity profiles in overweight and obese adolescents, as well as family activity and feeding habits, maintained at 3 months follow-up. © 2017, Mary Ann Liebert, Inc. | en |
| dc.language.iso | en | en |
| dc.source | Childhood Obesity | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85016284702&doi=10.1089%2fchi.2016.0192&partnerID=40&md5=fb07e9e6598175f34b5ef2675a7a20a3 | |
| dc.subject | adolescent | en |
| dc.subject | adolescent nutrition | en |
| dc.subject | behavior therapy | en |
| dc.subject | body mass | en |
| dc.subject | childhood obesity | en |
| dc.subject | controlled study | en |
| dc.subject | diet | en |
| dc.subject | exercise | en |
| dc.subject | father | en |
| dc.subject | feeding behavior | en |
| dc.subject | female | en |
| dc.subject | Greece | en |
| dc.subject | health education | en |
| dc.subject | human | en |
| dc.subject | male | en |
| dc.subject | mother | en |
| dc.subject | obesity | en |
| dc.subject | prevalence | en |
| dc.subject | procedures | en |
| dc.subject | program evaluation | en |
| dc.subject | prospective study | en |
| dc.subject | psychology | en |
| dc.subject | questionnaire | en |
| dc.subject | randomized controlled trial | en |
| dc.subject | risk factor | en |
| dc.subject | weight loss program | en |
| dc.subject | Adolescent | en |
| dc.subject | Adolescent Nutritional Physiological Phenomena | en |
| dc.subject | Behavior Therapy | en |
| dc.subject | Body Mass Index | en |
| dc.subject | Diet | en |
| dc.subject | Exercise | en |
| dc.subject | Fathers | en |
| dc.subject | Feeding Behavior | en |
| dc.subject | Female | en |
| dc.subject | Greece | en |
| dc.subject | Health Education | en |
| dc.subject | Humans | en |
| dc.subject | Male | en |
| dc.subject | Mothers | en |
| dc.subject | Overweight | en |
| dc.subject | Pediatric Obesity | en |
| dc.subject | Prevalence | en |
| dc.subject | Program Evaluation | en |
| dc.subject | Prospective Studies | en |
| dc.subject | Risk Factors | en |
| dc.subject | Surveys and Questionnaires | en |
| dc.subject | Weight Reduction Programs | en |
| dc.subject | Mary Ann Liebert Inc. | en |
| dc.title | Evaluating the efficacy of the feeding exercise randomized trial in overweight and obese adolescents | en |
| dc.type | journalArticle | en |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||