Mostra i principali dati dell'item
Low vitamin C values are linked with decreased physical performance and increased oxidative stress: reversal by vitamin C supplementation
| dc.creator | Paschalis V., Theodorou A.A., Kyparos A., Dipla K., Zafeiridis A., Panayiotou G., Vrabas I.S., Nikolaidis M.G. | en |
| dc.date.accessioned | 2023-01-31T09:46:02Z | |
| dc.date.available | 2023-01-31T09:46:02Z | |
| dc.date.issued | 2016 | |
| dc.identifier | 10.1007/s00394-014-0821-x | |
| dc.identifier.issn | 14366207 | |
| dc.identifier.uri | http://hdl.handle.net/11615/77958 | |
| dc.description.abstract | Purpose: It has been suggested that part of the failure of antioxidant supplementation to reduce oxidative stress and promote health is that it has been administered in humans with normal levels of antioxidants. Methods: To test this hypothesis, we screened 100 males for vitamin C baseline values in blood. Subsequently, the 10 individuals with the lowest and the 10 with the highest vitamin C values were assigned in two groups. Using a placebo-controlled crossover design, the 20 selected subjects performed aerobic exercise to exhaustion (oxidant stimulus) before and after vitamin C supplementation for 30 days. Results: The low vitamin C group had lower VO2max values than the high vitamin C group. Vitamin C supplementation in this group marginally increased VO2max. Baseline concentration of F2-isoprostanes and protein carbonyls was higher in the low vitamin C group compared to the high vitamin C group. Vitamin C supplementation decreased the baseline concentration of F2-isoprostanes and protein carbonyls in both groups, yet the decrease was greater in the low vitamin C group. Before vitamin C supplementation, F2-isoprostanes and protein carbonyls were increased to a greater extent after exercise in the high vitamin C group compared to the low vitamin C group. Interestingly, after vitamin C supplementation, this difference was narrowed. Conclusion: We show for the first time that low vitamin C concentration is linked with decreased physical performance and increased oxidative stress and that vitamin C supplementation decreases oxidative stress and might increase exercise performance only in those with low initial concentration of vitamin C. © 2014, Springer-Verlag Berlin Heidelberg. | en |
| dc.language.iso | en | en |
| dc.source | European Journal of Nutrition | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84957429378&doi=10.1007%2fs00394-014-0821-x&partnerID=40&md5=ca7d5b3079e36e9f187425076ade85e9 | |
| dc.subject | ascorbic acid | en |
| dc.subject | carbonyl derivative | en |
| dc.subject | isoprostane derivative | en |
| dc.subject | placebo | en |
| dc.subject | antioxidant | en |
| dc.subject | ascorbic acid | en |
| dc.subject | biological marker | en |
| dc.subject | carbohydrate diet | en |
| dc.subject | fat intake | en |
| dc.subject | isoprostane derivative | en |
| dc.subject | protein intake | en |
| dc.subject | adult | en |
| dc.subject | aerobic exercise | en |
| dc.subject | Article | en |
| dc.subject | controlled study | en |
| dc.subject | exhaustion | en |
| dc.subject | human | en |
| dc.subject | human experiment | en |
| dc.subject | male | en |
| dc.subject | normal human | en |
| dc.subject | oxidative stress | en |
| dc.subject | physical performance | en |
| dc.subject | treatment duration | en |
| dc.subject | vitamin blood level | en |
| dc.subject | vitamin supplementation | en |
| dc.subject | administration and dosage | en |
| dc.subject | blood | en |
| dc.subject | caloric intake | en |
| dc.subject | carbohydrate diet | en |
| dc.subject | crossover procedure | en |
| dc.subject | dietary supplement | en |
| dc.subject | double blind procedure | en |
| dc.subject | drug effects | en |
| dc.subject | exercise | en |
| dc.subject | fat intake | en |
| dc.subject | oxidative stress | en |
| dc.subject | oxygen consumption | en |
| dc.subject | protein intake | en |
| dc.subject | randomized controlled trial | en |
| dc.subject | young adult | en |
| dc.subject | Antioxidants | en |
| dc.subject | Ascorbic Acid | en |
| dc.subject | Biomarkers | en |
| dc.subject | Cross-Over Studies | en |
| dc.subject | Dietary Carbohydrates | en |
| dc.subject | Dietary Fats | en |
| dc.subject | Dietary Proteins | en |
| dc.subject | Dietary Supplements | en |
| dc.subject | Double-Blind Method | en |
| dc.subject | Energy Intake | en |
| dc.subject | Exercise | en |
| dc.subject | F2-Isoprostanes | en |
| dc.subject | Humans | en |
| dc.subject | Male | en |
| dc.subject | Oxidative Stress | en |
| dc.subject | Oxygen Consumption | en |
| dc.subject | Young Adult | en |
| dc.subject | Dr. Dietrich Steinkopff Verlag GmbH and Co. KG | en |
| dc.title | Low vitamin C values are linked with decreased physical performance and increased oxidative stress: reversal by vitamin C supplementation | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||