Re-estimating the interconnectedness between the demand of energy consumption, income, and sustainability indices
dc.creator | Ozcan B., Tzeremes P., Dogan E. | en |
dc.date.accessioned | 2023-01-31T09:41:13Z | |
dc.date.available | 2023-01-31T09:41:13Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.1007/s11356-019-05767-x | |
dc.identifier.issn | 09441344 | |
dc.identifier.uri | http://hdl.handle.net/11615/77411 | |
dc.description.abstract | In this study, we analyze the time-varying causality linkages between energy consumption, economic growth, and environmental degradation in 33 Organization for Economic Co-operation and Development countries, spanning the period 2000 to 2013. The curve causality approach provides evidence of a significant environmental Kuznets curve in 25 countries in the case of the ecological footprint and in 23 countries in the case of the Environmental Performance Index. However, out of them, only Italy, Slovakia, and South Korea have traditional environmental Kuznets curve, in the form of an inverted U–shaped curve. For the remaining countries, different forms of curves are valid. In particular, an N-shaped curve appears to be valid between income and environmental degradation for nearly half of the sample, i.e., for Austria, Belgium, Chile, Estonia, Finland, France, Germany, Hungary, Luxembourg, Netherlands, Sweden, Switzerland, New Zealand, Turkey, and the USA. Additionally, bidirectional causality relationships are confirmed among all covariates in most countries. In view of the results, some crucial policy implications would be suggested, such as sustainable development that aims to make a balance between economic growth and environmental protection. © 2019, Springer-Verlag GmbH Germany, part of Springer Nature. | en |
dc.language.iso | en | en |
dc.source | Environmental Science and Pollution Research | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85068888755&doi=10.1007%2fs11356-019-05767-x&partnerID=40&md5=ebdd8b21d016a6cdf2e20bdec609de45 | |
dc.subject | correlation | en |
dc.subject | ecological footprint | en |
dc.subject | economic growth | en |
dc.subject | energy use | en |
dc.subject | environmental degradation | en |
dc.subject | global perspective | en |
dc.subject | income distribution | en |
dc.subject | international cooperation | en |
dc.subject | Kuznets curve | en |
dc.subject | sustainability | en |
dc.subject | sustainable development | en |
dc.subject | time series analysis | en |
dc.subject | Austria | en |
dc.subject | Belgium | en |
dc.subject | Chile | en |
dc.subject | Estonia | en |
dc.subject | Finland | en |
dc.subject | France | en |
dc.subject | Germany | en |
dc.subject | Hungary | en |
dc.subject | Italy | en |
dc.subject | Luxembourg [Belgium] | en |
dc.subject | Netherlands | en |
dc.subject | New Zealand | en |
dc.subject | Slovakia | en |
dc.subject | South Korea | en |
dc.subject | Sweden | en |
dc.subject | Switzerland | en |
dc.subject | Turkey | en |
dc.subject | economic development | en |
dc.subject | economic model | en |
dc.subject | economics | en |
dc.subject | energy resource | en |
dc.subject | environmental policy | en |
dc.subject | income | en |
dc.subject | Organisation for Economic Co-operation and Development | en |
dc.subject | pollution | en |
dc.subject | sustainable development | en |
dc.subject | Economic Development | en |
dc.subject | Energy-Generating Resources | en |
dc.subject | Environmental Policy | en |
dc.subject | Environmental Pollution | en |
dc.subject | Income | en |
dc.subject | Models, Economic | en |
dc.subject | Organisation for Economic Co-Operation and Development | en |
dc.subject | Sustainable Development | en |
dc.subject | Springer Verlag | en |
dc.title | Re-estimating the interconnectedness between the demand of energy consumption, income, and sustainability indices | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |