Mostra i principali dati dell'item
Computational Study of the Optimum Gradient Magnetic Field for the Navigation of the Spherical Particles in the Process of Cleaning the Water from Heavy Metals
| dc.creator | Karvelas E.G., Lampropoulos N.K., Karakasidis T.E., Sarris I.E. | en |
| dc.date.accessioned | 2023-01-31T08:32:46Z | |
| dc.date.available | 2023-01-31T08:32:46Z | |
| dc.date.issued | 2016 | |
| dc.identifier | 10.1016/j.proeng.2016.11.017 | |
| dc.identifier.issn | 18777058 | |
| dc.identifier.uri | http://hdl.handle.net/11615/74553 | |
| dc.description.abstract | The usage of magnetic spherical nanoparticles, coated with substances and driven to targeted areas in tanks, is proposed for cleaning the water from heavy metals. In the present paper, a computational study for the estimation of the optimum gradient magnetic field is presented in order to ensure the optimum driving of the particles into the targeted area. The optimization of the gradient magnetic field rates' is verified with the particles' deviation from a desired trajectory. Using the above mentioned method, it was depicted that with the increase of the optimization parameters number, the particles' deviation from the desired trajectory is decreased. © 2016 The Authors. | en |
| dc.language.iso | en | en |
| dc.source | Procedia Engineering | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85003876025&doi=10.1016%2fj.proeng.2016.11.017&partnerID=40&md5=d63af858da9932e794b9caa529a11b71 | |
| dc.subject | Computational fluid dynamics | en |
| dc.subject | Heavy metals | en |
| dc.subject | Magnetic fields | en |
| dc.subject | Magnetism | en |
| dc.subject | Metal nanoparticles | en |
| dc.subject | Nanomagnetics | en |
| dc.subject | Nanoparticles | en |
| dc.subject | Wastewater | en |
| dc.subject | Water conservation | en |
| dc.subject | Waterworks | en |
| dc.subject | Computational studies | en |
| dc.subject | Desired trajectories | en |
| dc.subject | Gradient magnetic field | en |
| dc.subject | Magnetic driving | en |
| dc.subject | Optimization parameter | en |
| dc.subject | Spherical nanoparticles | en |
| dc.subject | Spherical particle | en |
| dc.subject | Magnetic bubbles | en |
| dc.subject | Elsevier Ltd | en |
| dc.title | Computational Study of the Optimum Gradient Magnetic Field for the Navigation of the Spherical Particles in the Process of Cleaning the Water from Heavy Metals | en |
| dc.type | conferenceItem | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||