Real-life Experience With Rituximab-CHOP Every 21 or 14 Days in Primary Mediastinal Large B-cell Lymphoma
dc.creator | Karakatsanis S.J., Bouzani M., Symeonidis A., Angelopoulou M.K., Papageorgiou S.G., Michail M., Gainaru G., Kourti G., sachanas S., Kalpadakis C., Katodritou E., Leonidopoulou T., Kotsianidis I., Hatzimichael E., Kotsopoulou M., Dimou M., Variamis E., Boutsis D., Kanellias N., Dimopoulou M.N., Michali E., Karianakis G., Tsirkinidis P., Vadikolia C., Poziopoulos C., Pigaditou A., Vrakidou E., Economopoulos T., Kyriazopoulou L., Siakantaris M.P., Kyrtsonis M.-C., Anargyrou K., Papaioannou M., Hatjiharissi E., Vervessou E., Tsirogianni M., Palassopoulou M., Stefanoudaki E., Zikos P., Tsirigotis P., Tsourouflis G., Assimakopoulou T., Verrou E., Papadaki H., Lampropoulou P., Dimopoulos M.-A., Pappa V., Konstantopoulos K., Karmiris T., Roussou P., Panayiotidis P., Pangalis G.A., Vassilakopoulos T.P. | en |
dc.date.accessioned | 2023-01-31T08:30:57Z | |
dc.date.available | 2023-01-31T08:30:57Z | |
dc.date.issued | 2022 | |
dc.identifier | 10.21873/invivo.12831 | |
dc.identifier.issn | 0258851X | |
dc.identifier.uri | http://hdl.handle.net/11615/74370 | |
dc.description.abstract | Background/Aim: Primary mediastinal large Bcell lymphoma (PMLBCL) is an aggressive B-cell non- Hodgkin lymphoma (NHL), whose prognosis has greatly improved since the incorporation of the anti-CD20 monoclonal antibody rituximab into current therapeutic regimens. Evidence, however, on the optimal time interval between consecutive chemoimmunotherapy (CIT) cycles is still scarce. This study aimed to evaluate the efficacy outcomes of the more commonly administered 3-weekly regimens to the biweekly ones in a PMLBCL patients' population, who were mostly treated with rituximab, cyclophosphamide, doxorubicin, vincristine, and prednisolone every 21 days (R-CHOP-21) or R-CHOP-14. Patients and Methods: We retrospectively studied our cohort of consecutively treated PMLBCL patients, focusing on their treatment density, in order to determine possible differences in treatment outcomes. Results: CIT, in the form of both RCHOP- 21 as well as R-CHOP-14 (or similar regimens), is highly active in PMLBCL, with low rates of early treatment failure. In our cohort of patients, R-CHOP-14 did not result in a meaningful improvement of freedom from progression (FFP) or overall survival (OS). Conclusion: Both R-CHOP- 14 and R-CHOP-21 are probably equally effective in PMLBCL, yet further, prospective, randomized studies are warranted to clarify whether dose-dense regimens can be associated with better disease control and long-term results. © 2022 International Institute of Anticancer Research. All rights reserved. | en |
dc.language.iso | en | en |
dc.source | In Vivo | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128972653&doi=10.21873%2finvivo.12831&partnerID=40&md5=e573d97f82b7f35126e365d4993b5f19 | |
dc.subject | cyclophosphamide plus doxorubicin plus etoposide plus prednisolone plus rituximab plus vincristine | en |
dc.subject | cyclophosphamide plus doxorubicin plus prednisolone plus rituximab plus vincristine | en |
dc.subject | doxorubicin | en |
dc.subject | etoposide | en |
dc.subject | methotrexate | en |
dc.subject | mitoxantrone | en |
dc.subject | antineoplastic agent | en |
dc.subject | cyclophosphamide | en |
dc.subject | prednisone | en |
dc.subject | rituximab | en |
dc.subject | vincristine | en |
dc.subject | adolescent | en |
dc.subject | adult | en |
dc.subject | aged | en |
dc.subject | Article | en |
dc.subject | cancer combination chemotherapy | en |
dc.subject | cancer growth | en |
dc.subject | cancer patient | en |
dc.subject | cancer prognosis | en |
dc.subject | cancer survival | en |
dc.subject | clinical outcome | en |
dc.subject | cohort analysis | en |
dc.subject | controlled study | en |
dc.subject | density | en |
dc.subject | female | en |
dc.subject | freedom | en |
dc.subject | human | en |
dc.subject | major clinical study | en |
dc.subject | male | en |
dc.subject | multiple cycle treatment | en |
dc.subject | overall survival | en |
dc.subject | personal experience | en |
dc.subject | primary mediastinal large B-cell lymphoma | en |
dc.subject | retrospective study | en |
dc.subject | B cell lymphoma | en |
dc.subject | prospective study | en |
dc.subject | Antineoplastic Combined Chemotherapy Protocols | en |
dc.subject | Cyclophosphamide | en |
dc.subject | Doxorubicin | en |
dc.subject | Humans | en |
dc.subject | Lymphoma, B-Cell | en |
dc.subject | Prednisone | en |
dc.subject | Prospective Studies | en |
dc.subject | Retrospective Studies | en |
dc.subject | Rituximab | en |
dc.subject | Vincristine | en |
dc.subject | International Institute of Anticancer Research | en |
dc.title | Real-life Experience With Rituximab-CHOP Every 21 or 14 Days in Primary Mediastinal Large B-cell Lymphoma | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |