Resilience profiles across context: A latent profile analysis in a German, Greek, and Swiss sample of adolescents
| dc.creator | Janousch C., Anyan F., Kassis W., Morote R., Hjemdal O., Sidler P., Graf U., Rietz C., Chouvati R., Govaris C. | en |
| dc.date.accessioned | 2023-01-31T08:28:50Z | |
| dc.date.available | 2023-01-31T08:28:50Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1371/journal.pone.0263089 | |
| dc.identifier.issn | 19326203 | |
| dc.identifier.uri | http://hdl.handle.net/11615/74088 | |
| dc.description.abstract | The present study investigated resilience profiles (based on levels of symptoms of anxiety and depression and five dimensions of protective factors) of 1,160 students from Germany (n = 346, 46.0% females, Mage = 12.77, SDage = 0.78), Greece (n = 439, 54.5% females, Mage = 12.68, SDage = 0.69), and Switzerland (n = 375, 44.5% females, Mage = 12.29, SDage = 0.88) using latent profile analyses. We also checked for measurement invariance and investigated the influence of gender and migration on class membership. A three-profilesolution was found for Switzerland (nonresilient 22.1%, moderately resilient 42.9%, untroubled 34.9%), and a four-profile-solution was the best fitting model for Germany (nonresilient 15.7%, moderately resilient 44.2%, untroubled 27.3%, resilient 12.7%) and Greece (nonresilient 21.0%, moderately resilient 30.8%, untroubled 24.9%, resilient 23.3%). Measurement invariance did not hold across the three countries. Profile differences regarding class membership predictions were detected for Germany and Greece, but none for Switzerland. Results implicate that resilience profiles are highly contextually sensitive, and resilience research findings should not be generalized considering the particularity of contexts, people, and outcomes. © 2022 Janousch et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
| dc.language.iso | en | en |
| dc.source | PLoS ONE | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123638868&doi=10.1371%2fjournal.pone.0263089&partnerID=40&md5=7ba9b8592615eedf42ea8cc8dcdec010 | |
| dc.subject | anxiety disorder | en |
| dc.subject | Article | en |
| dc.subject | child | en |
| dc.subject | depression | en |
| dc.subject | female | en |
| dc.subject | Germany | en |
| dc.subject | Greece | en |
| dc.subject | human | en |
| dc.subject | male | en |
| dc.subject | migration | en |
| dc.subject | psychological resilience | en |
| dc.subject | risk factor | en |
| dc.subject | school child | en |
| dc.subject | adolescent | en |
| dc.subject | anxiety | en |
| dc.subject | clinical trial | en |
| dc.subject | depression | en |
| dc.subject | ethnicity | en |
| dc.subject | ethnology | en |
| dc.subject | multicenter study | en |
| dc.subject | protection | en |
| dc.subject | psychology | en |
| dc.subject | sex factor | en |
| dc.subject | student | en |
| dc.subject | Switzerland | en |
| dc.subject | Adolescent | en |
| dc.subject | Anxiety | en |
| dc.subject | Child | en |
| dc.subject | Depression | en |
| dc.subject | Ethnicity | en |
| dc.subject | Female | en |
| dc.subject | Germany | en |
| dc.subject | Greece | en |
| dc.subject | Humans | en |
| dc.subject | Male | en |
| dc.subject | Protective Factors | en |
| dc.subject | Sex Factors | en |
| dc.subject | Students | en |
| dc.subject | Switzerland | en |
| dc.subject | Public Library of Science | en |
| dc.title | Resilience profiles across context: A latent profile analysis in a German, Greek, and Swiss sample of adolescents | en |
| dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
| Αρχεία | Μέγεθος | Τύπος | Προβολή |
|---|---|---|---|
|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |
|||

