Efficient Pt-free electrocatalyst for oxygen reduction reaction: Highly ordered mesoporous N and S co-doped carbon with saccharin as single-source molecular precursor
| dc.creator | Hua Y., Jiang T., Wang K., Wu M., Song S., Wang Y., Tsiakaras P. | en |
| dc.date.accessioned | 2023-01-31T08:28:13Z | |
| dc.date.available | 2023-01-31T08:28:13Z | |
| dc.date.issued | 2016 | |
| dc.identifier | 10.1016/j.apcatb.2016.04.056 | |
| dc.identifier.issn | 09263373 | |
| dc.identifier.uri | http://hdl.handle.net/11615/73976 | |
| dc.description.abstract | Despite that nitrogen (N) and sulfur (S) co-doped ordered mesoporous carbon (OMC) as Pt-free catalyst for oxygen reduction reaction (ORR) shows a desirable performance, the synthesis method is always complicated and expensive, which greatly hinders its development and application. In the present work, a highly ordered mesoporous N and S co-doped carbon material is developed. The material is obtained by combining hard template and high-temperature pyrolysis method using cheap saccharin as a single-source molecular precursor, SBA-15 as the hard template and FeCl3 as the catalyst to promote the carbonization process. It is found that the as-prepared SN-OMC catalyst, compared with the commonly used commercial Pt/C (20 wt.%), exhibits comparable ORR electrocatalytic activity with mainly four-electron (4e-) process, superior stability and inertness to methanol in alkaline media, which could mainly benefit from the highly ordered mesoporous structure and the synergistic effect caused by the dual N and S doping. These advantages render SN-OMC a promising ORR electrocatalyst and a cheap alternative to Pt/C for practical fuel cell applications. © 2016. | en |
| dc.language.iso | en | en |
| dc.source | Applied Catalysis B: Environmental | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84966349599&doi=10.1016%2fj.apcatb.2016.04.056&partnerID=40&md5=f3f92059baf0c758bec8e93ae73f5a65 | |
| dc.subject | Carbonization | en |
| dc.subject | Catalysts | en |
| dc.subject | Convergence of numerical methods | en |
| dc.subject | Electrocatalysts | en |
| dc.subject | Electrolytic reduction | en |
| dc.subject | Fuel cells | en |
| dc.subject | Mesoporous materials | en |
| dc.subject | Methanol | en |
| dc.subject | Oxygen | en |
| dc.subject | Platinum | en |
| dc.subject | Platinum alloys | en |
| dc.subject | Sugar substitutes | en |
| dc.subject | Sugars | en |
| dc.subject | Co-doped | en |
| dc.subject | Development and applications | en |
| dc.subject | Electrocatalyst for oxygen reduction reactions | en |
| dc.subject | Electrocatalytic activity | en |
| dc.subject | Methanol tolerance | en |
| dc.subject | Ordered mesoporous structures | en |
| dc.subject | Oxygen reduction reaction | en |
| dc.subject | Single-source molecular precursors | en |
| dc.subject | Molecular oxygen | en |
| dc.subject | Elsevier B.V. | en |
| dc.title | Efficient Pt-free electrocatalyst for oxygen reduction reaction: Highly ordered mesoporous N and S co-doped carbon with saccharin as single-source molecular precursor | en |
| dc.type | journalArticle | en |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||