Mostra i principali dati dell'item
Correction to: Assessing environmental impacts through innovative solutions (Environmental Science and Pollution Research, (2022), 29, 20, (29524-29527), 10.1007/s11356-022-19068-3)
| dc.creator | Golia E.E., Zorpas A. | en |
| dc.date.accessioned | 2023-01-31T07:43:36Z | |
| dc.date.available | 2023-01-31T07:43:36Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1007/s11356-022-19439-w | |
| dc.identifier.issn | 09441344 | |
| dc.identifier.uri | http://hdl.handle.net/11615/72581 | |
| dc.description.abstract | The correct given name of the 2nd Author is Antonis. The Original article has been corrected © Springer-Verlag GmbH Germany, part of Springer Nature 2022. | en |
| dc.language.iso | en | en |
| dc.source | Environmental Science and Pollution Research | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85125339933&doi=10.1007%2fs11356-022-19439-w&partnerID=40&md5=f2b3e79bcc91859deae1f8ef11df8d0c | |
| dc.subject | erratum | en |
| dc.subject | Springer Science and Business Media Deutschland GmbH | en |
| dc.title | Correction to: Assessing environmental impacts through innovative solutions (Environmental Science and Pollution Research, (2022), 29, 20, (29524-29527), 10.1007/s11356-022-19068-3) | en |
| dc.type | other | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||