Mostrar el registro sencillo del ítem
HPV infection in oropharyngeal squamous cell carcinomas: Correlation with tumor size
| dc.creator | Gletsou E., Papadas T.A., Baliou E., Tsiambas E., Ragos V., Armata I.E., Metaxas G.E., Fotiades P.P. | en |
| dc.date.accessioned | 2023-01-31T07:43:22Z | |
| dc.date.available | 2023-01-31T07:43:22Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 11070625 | |
| dc.identifier.uri | http://hdl.handle.net/11615/72546 | |
| dc.description.abstract | Purpose: Human papillomavirus (HPV) is implicated in carcinogenesis of a variety of epithelia, including oropharyngeal and laryngeal. High risk (HR) HPV persistent infection in head and neck squamous cell carcinomas (HNSCC) is a significant event, but its influence regarding the prognosis and survival in these patients remains under consideration. Our aim was to analyze a series of oropharyngeal (OP) SCCs at the HPV DNA level, correlating them to the survival status of the corresponding patients. Methods: Using HPV DNA polymerase chain reaction (PCR) microarray technology, 28 formalin-fixed, paraffin-embedded primary OPSCCs were cored and analyzed. Results: Positive DNA amplicons for HPV infection were detected in 3 SCC cases (sub types: HPV 31/35/70). Interestingly, HPV persistent infection was associated with larger tumors (p=0.029) which also affected survival status (p=0.007) in the corresponding patients. Overall survival was also significantly dependent on the stage of the malignancies (p=0.022). Furthermore, tumor size was significantly and negatively correlated with age (p=0.015), meaning that younger patients will probably develop larger tumors. Conclusions: HPV-depended OPSCCs - although not so common as the laryngeal ones, but still not so rare in the rural population in Greece - are characterized by a combination of specific features. Our results showed that survival was adversely effected by the stage of the disease and tumor size and indirectly by the presence of HPV - especially in young adults - while the combined surgery/radiotherapy/ chemotherapy therapy seems to prolong survival. Additionally, HPV co-existence seems to be associated with larger tumors and poor survival. © 2017 Zerbinis Publications. All rights reserved. | en |
| dc.language.iso | en | en |
| dc.source | Journal of B.U.ON. | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85045583671&partnerID=40&md5=7491496043e288d6c9cf18d4a1275fe5 | |
| dc.subject | antineoplastic agent | en |
| dc.subject | DNA polymerase | en |
| dc.subject | virus DNA | en |
| dc.subject | tumor marker | en |
| dc.subject | adult | en |
| dc.subject | age | en |
| dc.subject | aged | en |
| dc.subject | amplicon | en |
| dc.subject | Article | en |
| dc.subject | cancer chemotherapy | en |
| dc.subject | cancer prognosis | en |
| dc.subject | cancer radiotherapy | en |
| dc.subject | cancer staging | en |
| dc.subject | cancer surgery | en |
| dc.subject | cancer survival | en |
| dc.subject | clinical article | en |
| dc.subject | DNA determination | en |
| dc.subject | female | en |
| dc.subject | histopathology | en |
| dc.subject | human | en |
| dc.subject | Human papillomavirus type 31 | en |
| dc.subject | Human papillomavirus type 35 | en |
| dc.subject | Human papillomavirus type 70 | en |
| dc.subject | human tissue | en |
| dc.subject | male | en |
| dc.subject | microarray analysis | en |
| dc.subject | middle aged | en |
| dc.subject | nonhuman | en |
| dc.subject | oropharynx squamous cell carcinoma | en |
| dc.subject | overall survival | en |
| dc.subject | papillomavirus infection | en |
| dc.subject | persistent infection | en |
| dc.subject | polymerase chain reaction | en |
| dc.subject | primary tumor | en |
| dc.subject | sensitivity and specificity | en |
| dc.subject | survival time | en |
| dc.subject | tumor volume | en |
| dc.subject | very elderly | en |
| dc.subject | disease free survival | en |
| dc.subject | genetics | en |
| dc.subject | Human papillomavirus DNA test | en |
| dc.subject | Kaplan Meier method | en |
| dc.subject | Papillomaviridae | en |
| dc.subject | papillomavirus infection | en |
| dc.subject | pathogenicity | en |
| dc.subject | pathology | en |
| dc.subject | prognosis | en |
| dc.subject | virology | en |
| dc.subject | young adult | en |
| dc.subject | Aged | en |
| dc.subject | Biomarkers, Tumor | en |
| dc.subject | Disease-Free Survival | en |
| dc.subject | Female | en |
| dc.subject | Human Papillomavirus DNA Tests | en |
| dc.subject | Humans | en |
| dc.subject | Kaplan-Meier Estimate | en |
| dc.subject | Male | en |
| dc.subject | Middle Aged | en |
| dc.subject | Papillomaviridae | en |
| dc.subject | Papillomavirus Infections | en |
| dc.subject | Prognosis | en |
| dc.subject | Squamous Cell Carcinoma of Head and Neck | en |
| dc.subject | Young Adult | en |
| dc.subject | Zerbinis Publications | en |
| dc.title | HPV infection in oropharyngeal squamous cell carcinomas: Correlation with tumor size | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||