Mostrar el registro sencillo del ítem
STATISTICAL MODELLING AND OPTIMIZATION OF MECHANICAL PROPERTIES FOR PLA AND PLA/WOOD FDM MATERIALS
dc.creator | Fountas N.A., Zaoutsos S., Chaidas D., Kechagias J.D., Vaxevanidis N.M. | en |
dc.date.accessioned | 2023-01-31T07:38:37Z | |
dc.date.available | 2023-01-31T07:38:37Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 9786188627802 | |
dc.identifier.uri | http://hdl.handle.net/11615/71727 | |
dc.description.abstract | This study investigates the effects of two variables during fused deposition modeling (FDM) fabrication of conventional polylactic acid (PLA) and organic biocompatible composite material with coconut flour (PLA/W), on ultimate tensile strength, UTS (MPa) and modulus of elasticity Y (MPa). The parameter optimization adopts a customized response surface (RSM) design, based on an L9 orthogonal array. The independent variables investigated, were nozzle temperature, NT (oC) and layer thickness, LT (mm) whilst regression models for UTS and Y concerning both materials; PLA and PLA/W were developed to correlate the independent parameters. Proper analysis was preceded, based on response surface analysis through contour plots. The regression models were further utilized as objective functions to maximize UTS and E (MPa) for both filament materials with the use of grey-wolf optimization genetic algorithm (GWO). © 38th Danubia-Adria Symposium on Advances in Experimental Mechanics, DAS 2022. All rights reserved. | en |
dc.language.iso | en | en |
dc.source | 38th Danubia-Adria Symposium on Advances in Experimental Mechanics, DAS 2022 | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85142386285&partnerID=40&md5=89deead6c51b5c2d7b881deaaa13bf57 | |
dc.subject | Biocompatibility | en |
dc.subject | Deposition | en |
dc.subject | Fused Deposition Modeling | en |
dc.subject | Genetic algorithms | en |
dc.subject | Regression analysis | en |
dc.subject | Surface analysis | en |
dc.subject | Composites material | en |
dc.subject | Model materials | en |
dc.subject | Modeling and optimization | en |
dc.subject | Organics | en |
dc.subject | Parameter optimization | en |
dc.subject | Regression modelling | en |
dc.subject | Response surface | en |
dc.subject | Statistic modeling | en |
dc.subject | Statistical optimization | en |
dc.subject | Ultimate tensile strength | en |
dc.subject | Tensile strength | en |
dc.subject | Greek Society of Experimental Mechanics of Materials (GSEMM) | en |
dc.title | STATISTICAL MODELLING AND OPTIMIZATION OF MECHANICAL PROPERTIES FOR PLA AND PLA/WOOD FDM MATERIALS | en |
dc.type | conferenceItem | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |