Evaluating Mediterranean diet adherence in university student populations: Does this dietary pattern affect students' academic performance and mental health?
| dc.creator | Antonopoulou M., Mantzorou M., Serdari A., Bonotis K., Vasios G., Pavlidou E., Trifonos C., Vadikolias K., Petridis D., Giaginis C. | en |
| dc.date.accessioned | 2023-01-31T07:32:30Z | |
| dc.date.available | 2023-01-31T07:32:30Z | |
| dc.date.issued | 2020 | |
| dc.identifier | 10.1002/hpm.2881 | |
| dc.identifier.issn | 07496753 | |
| dc.identifier.uri | http://hdl.handle.net/11615/70719 | |
| dc.description.abstract | Adherence to a healthy diet such as Mediterranean Diet (MD) may exert beneficial effects in university students, promoting their academic performance and quality of life, as well as their mental and physical health status. In this aspect, the present study aimed to critically analyze the current epidemiological evidence concerning MD adherence of university students' populations. PubMed database was comprehensively searched, using relative keywords. Students' dietary habits are moving away from MD guidelines towards unhealthy eating patterns, especially for those living away from home and even for students with a Mediterranean country origin. Most of the available studies have documented that poorer students' health status was associated with lower MD adherence. Higher MD adherence was correlated with lower depression risk, while higher perceived stress score with lower fruit and vegetables intake. The access of students to information and knowledge provided by courses and lectures did not effectively enhance their compliance to MD. Alarmingly enough, the majority of students, even from medical and nutritional university departments, showed inadequate knowledge on healthy eating habits. Due to the influence of diet on the quality of life and the mental and physical health of students, it is crucial to redirect research focus on this important aspect. © 2019 John Wiley & Sons, Ltd. | en |
| dc.language.iso | en | en |
| dc.source | International Journal of Health Planning and Management | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85073784516&doi=10.1002%2fhpm.2881&partnerID=40&md5=8dcf34f821712a81194dacc47df68de0 | |
| dc.subject | academic performance | en |
| dc.subject | dietary intake | en |
| dc.subject | health status | en |
| dc.subject | Mediterranean environment | en |
| dc.subject | mental health | en |
| dc.subject | student | en |
| dc.subject | university sector | en |
| dc.subject | academic achievement | en |
| dc.subject | dietary pattern | en |
| dc.subject | eating habit | en |
| dc.subject | fruit | en |
| dc.subject | health status | en |
| dc.subject | human | en |
| dc.subject | Mediterranean diet | en |
| dc.subject | Medline | en |
| dc.subject | mental health | en |
| dc.subject | Perceived Stress Scale | en |
| dc.subject | practice guideline | en |
| dc.subject | quality of life | en |
| dc.subject | review | en |
| dc.subject | systematic review | en |
| dc.subject | university student | en |
| dc.subject | vegetable | en |
| dc.subject | academic achievement | en |
| dc.subject | Mediterranean diet | en |
| dc.subject | mental health | en |
| dc.subject | patient compliance | en |
| dc.subject | psychology | en |
| dc.subject | student | en |
| dc.subject | university | en |
| dc.subject | Academic Performance | en |
| dc.subject | Diet, Mediterranean | en |
| dc.subject | Humans | en |
| dc.subject | Mental Health | en |
| dc.subject | Patient Compliance | en |
| dc.subject | Students | en |
| dc.subject | Universities | en |
| dc.subject | John Wiley and Sons Ltd | en |
| dc.title | Evaluating Mediterranean diet adherence in university student populations: Does this dietary pattern affect students' academic performance and mental health? | en |
| dc.type | other | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

