Phosphorus Availability in Lolium perenne L. in Acidic and Limed Soils
dc.creator | Antoniadis V., Koutroubas S.D., Fotiadis S. | en |
dc.date.accessioned | 2023-01-31T07:32:16Z | |
dc.date.available | 2023-01-31T07:32:16Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1080/00103624.2017.1358737 | |
dc.identifier.issn | 00103624 | |
dc.identifier.uri | http://hdl.handle.net/11615/70687 | |
dc.description.abstract | Soil liming may increase phosphorus (P) availability, but this increase may also be achieved with generous P applications. However, it is not well known which practice has longer-term effects. Thus, in a pot experiment, an acidic soil (pH 4.57), limed to pH 6.5, was added with P and sown with Lolium perenne L. We conducted three cuttings (on Days 40, 80, and 120) in order to evaluate P dynamics in each of the treatments. As expected, biomass increased significantly with liming. We also found that plant P concentration increased in the liming treatment, but not in the P-added treatment, although the difference was reduced on Day 120. This shows that in severely acidic soils, liming should be preferred over P addition, although the beneficial effects may not last for a very long time, since in this experiment, they only lasted for 4 months. Similar conclusions were drawn from soil P extraction results. © 2017 Taylor & Francis. | en |
dc.language.iso | en | en |
dc.source | Communications in Soil Science and Plant Analysis | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85028573279&doi=10.1080%2f00103624.2017.1358737&partnerID=40&md5=4f8d09233db9386b1e712d6dfe54e635 | |
dc.subject | acid soil | en |
dc.subject | biochemical composition | en |
dc.subject | biomass | en |
dc.subject | experimental study | en |
dc.subject | grass | en |
dc.subject | liming | en |
dc.subject | nutrient availability | en |
dc.subject | nutrient dynamics | en |
dc.subject | phosphorus | en |
dc.subject | Lolium | en |
dc.subject | Lolium perenne | en |
dc.subject | Taylor and Francis Inc. | en |
dc.title | Phosphorus Availability in Lolium perenne L. in Acidic and Limed Soils | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |