Optimization of thermal performance of a building with ground coupled heat pump system
| dc.creator | Zogou, O. | en |
| dc.creator | Stamatelos, A. | en |
| dc.date.accessioned | 2015-11-23T10:55:23Z | |
| dc.date.available | 2015-11-23T10:55:23Z | |
| dc.date.issued | 2006 | |
| dc.identifier.isbn | 9608758424 | |
| dc.identifier.uri | http://hdl.handle.net/11615/35008 | |
| dc.description.abstract | Component optimization studies during the last twenty years, point to the use of ground source heat pump systems to minimize building heating and cooling costs. Modern computational tools enable building energy simulation for a typical year with a time step of the order of minutes. This allows improved insight in the details of its transient operation and may significantly affect the form of the objective function employed in the component optimization procedure, as demonstrated in this paper. A 3-zone residential building located in Volos, Greece, is modelled along with its chiller - boiler or heat pump, hydronic distribution system and their controls, in the TRNSYS 16 environment. Yearly performance of the building with the reference, chiller-boiler system, is compared to that of the alternative, ground source heat pump system. Comparative year-round simulations are employed to demonstrate the expected transient and overall energy balance effects of control settings, chiller or heat pump COP characteristics, equipment sizing and other design parameters. | en |
| dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84923079456&partnerID=40&md5=fc36e172184ea70a9984bc31280782ea | |
| dc.subject | Building energy simulation | en |
| dc.subject | Heat pumps | en |
| dc.subject | Optimization | en |
| dc.subject | Systems design | en |
| dc.subject | Boilers | en |
| dc.subject | Buildings | en |
| dc.subject | Cooling systems | en |
| dc.subject | Environmental impact | en |
| dc.subject | Heat pump systems | en |
| dc.subject | Pumps | en |
| dc.subject | Systems analysis | en |
| dc.subject | Building energy simulations | en |
| dc.subject | Distribution systems | en |
| dc.subject | Ground-coupled heat pump systems | en |
| dc.subject | Optimization procedures | en |
| dc.subject | Optimization studies | en |
| dc.subject | Residential building | en |
| dc.subject | Thermal Performance | en |
| dc.subject | Geothermal heat pumps | en |
| dc.title | Optimization of thermal performance of a building with ground coupled heat pump system | en |
| dc.type | conferenceItem | en |
Αρχεία σε αυτό το τεκμήριο
| Αρχεία | Μέγεθος | Τύπος | Προβολή |
|---|---|---|---|
|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |
|||

