Mostra i principali dati dell'item
Assessment of nutrients and heavy metals in the surface sediments of the artificially lake water reservoir Karla, Thessaly, Greece
dc.creator | Skordas, K. | en |
dc.creator | Kelepertzis, E. | en |
dc.creator | Kosmidis, D. | en |
dc.creator | Panagiotaki, P. | en |
dc.creator | Vafidis, D. | en |
dc.date.accessioned | 2015-11-23T10:47:27Z | |
dc.date.available | 2015-11-23T10:47:27Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.1007/s12665-014-3736-1 | |
dc.identifier.issn | 1866-6280 | |
dc.identifier.uri | http://hdl.handle.net/11615/33079 | |
dc.description.abstract | In this research, the sediment quality of the recently reconstructed Lake Karla (central Greece) was evaluated by monitoring the nutrient loadings and heavy metal concentrations in 16 sites during the initial period of the lake's rehabilitation. The results indicated that lake sediments exhibited a high nutrient status as manifested by the high loadings of organic carbon (OC), total nitrogen (TN) and available phosphorus (AP). Comparison of metal (Ni, Cr, Co, Zn, Cu and Pb) levels with sediment quality guidelines showed that Ni and Cr were found in concentrations well above the PEL (probable effect level) values. No correlations were found between the nutrients and the measured heavy metals. Multivariate analysis results implied that Ni, Cr, Co, Cu and Zn were controlled by natural geological sources whereas Pb might have an anthropogenic origin. The bioavailability ratios of metals followed a decreasing order of Pb > Cu Co > Zn > Ni > Cr based on results obtained by a single 0.5 M HCl leach. Total and bioavailable concentrations of metals demonstrated significant seasonal variations but trends could not be generalized for all the elements. On the contrary, the nutrients did not show significant seasonal differences indicating that the lake sediments record the history of contamination with regard to nutrient status. | en |
dc.source | Environmental Earth Sciences | en |
dc.source.uri | <Go to ISI>://WOS:000351453600043 | |
dc.subject | Heavy metals | en |
dc.subject | Nutrients | en |
dc.subject | Bioavailability | en |
dc.subject | Surface sediments | en |
dc.subject | Lake Karla | en |
dc.subject | Contamination | en |
dc.subject | ECOLOGICAL RISK-ASSESSMENT | en |
dc.subject | DILUTE HYDROCHLORIC-ACID | en |
dc.subject | FRESH-WATER | en |
dc.subject | COASTAL WETLAND | en |
dc.subject | CHINA | en |
dc.subject | QUALITY | en |
dc.subject | RIVER | en |
dc.subject | PHOSPHORUS | en |
dc.subject | CONTAMINATION | en |
dc.subject | ECOSYSTEMS | en |
dc.subject | Environmental Sciences | en |
dc.subject | Geosciences, Multidisciplinary | en |
dc.subject | Water Resources | en |
dc.title | Assessment of nutrients and heavy metals in the surface sediments of the artificially lake water reservoir Karla, Thessaly, Greece | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |