Comparison of Different Methods for Detecting K-ras Mutations in Colorectal Carcinomas
| dc.creator | Samara, M. | en |
| dc.creator | Kapatou, K. | en |
| dc.creator | Athanassiadis, A. | en |
| dc.creator | Koukoulis, G. K. | en |
| dc.date.accessioned | 2015-11-23T10:46:51Z | |
| dc.date.available | 2015-11-23T10:46:51Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0023-6837 | |
| dc.identifier.uri | http://hdl.handle.net/11615/32820 | |
| dc.source | Laboratory Investigation | en |
| dc.source.uri | <Go to ISI>://WOS:000262486301550 | |
| dc.subject | Medicine, Research & Experimental | en |
| dc.subject | Pathology | en |
| dc.title | Comparison of Different Methods for Detecting K-ras Mutations in Colorectal Carcinomas | en |
| dc.type | journalArticle | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

