Performance modeling of an alkaline anion exchange membrane-based direct glucose fuel cell
| dc.creator | Podias, A. | en |
| dc.creator | Brouzgou, A. | en |
| dc.creator | Tsiakaras, P. | en |
| dc.date.accessioned | 2015-11-23T10:45:49Z | |
| dc.date.available | 2015-11-23T10:45:49Z | |
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 9788882862978 | |
| dc.identifier.uri | http://hdl.handle.net/11615/32351 | |
| dc.description.abstract | An AEM-based DGFC performance model is developed and compared against literature experimental results. Performance predictions for different anode and PtAg/C cathode catalysts, using the 1-D flux-based model, are reported. Copyright © 2013 Delta Energy and Environment. | en |
| dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84926318417&partnerID=40&md5=d58585aac2f86a5d6786297ecea29e0f | |
| dc.subject | Anion-exchange membrane | en |
| dc.subject | Direct glucose fuel cell | en |
| dc.subject | Performance model | en |
| dc.subject | Electrodes | en |
| dc.subject | Fuel cells | en |
| dc.subject | Glucose | en |
| dc.subject | Ion exchange membranes | en |
| dc.subject | Alkaline anion exchange membrane | en |
| dc.subject | Anion exchange membrane | en |
| dc.subject | Cathode catalyst | en |
| dc.subject | Performance prediction | en |
| dc.subject | Alkaline fuel cells | en |
| dc.title | Performance modeling of an alkaline anion exchange membrane-based direct glucose fuel cell | en |
| dc.type | conferenceItem | en |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||