Mostra i principali dati dell'item
Methicillin-resistant Staphylococcus aureus in the hospitals of Central Greece
dc.creator | Petinaki, E. | en |
dc.creator | Miriagou, V. | en |
dc.creator | Tzouvelekis, L. S. | en |
dc.creator | Pournaras, S. | en |
dc.creator | Hatzi, F. | en |
dc.creator | Kontos, F. | en |
dc.creator | Maniati, M. | en |
dc.creator | Maniatis, A. N. | en |
dc.date.accessioned | 2015-11-23T10:45:26Z | |
dc.date.available | 2015-11-23T10:45:26Z | |
dc.date.issued | 2001 | |
dc.identifier | 10.1016/S0924-8579(01)00327-2 | |
dc.identifier.issn | 9248579 | |
dc.identifier.uri | http://hdl.handle.net/11615/32183 | |
dc.description.abstract | A total of 250 consecutive Staphylococcus aureus clinical isolates were collected during the period 1999-2000 from the five major hospitals of the district of Thessaly (Central Greece). Thirty seven (14.8%) of the isolates were mecA-positive (MRSA) in a PCR-based assay; all exhibited resistance to oxacillin (agar dilution MICs ≥ 4 mg/L) and were also resistant to multiple antibiotics. Most of the MRSA isolates had been collected in the intensive care units and the surgical wards of the participating hospitals in a sporadic fashion. The MRSA incidence found here was significantly lower than reported in previous studies from Greece. Molecular typing by PFGE showed that the MRSA isolates were distributed between three pulsotypes. Evaluation of various conventional methods for assessing methicillin resistance showed that oxacillin agar dilution and immunological detection of PBP2a with the Slidex MRSA Detection kit were the most reliable in this setting. Misclassifications of isolates exhibiting low-level resistance (oxacillin MIC 2-4 mg/L) occurred with the salt agar screen, the oxacillin disk diffusion and the ATB Staph System methods. © 2001 Elsevier Science B.V. and International Society of Chemotherapy. All rights reserved. | en |
dc.source | International Journal of Antimicrobial Agents | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0034900096&partnerID=40&md5=109fa96a419b98e4228b67649007d0f5 | |
dc.subject | Methicillin-resistance | en |
dc.subject | Staphylococcus aureus | en |
dc.subject | agar | en |
dc.subject | bacterial protein | en |
dc.subject | meticillin | en |
dc.subject | oxacillin | en |
dc.subject | penicillin binding protein 2a | en |
dc.subject | unclassified drug | en |
dc.subject | antibiotic resistance | en |
dc.subject | article | en |
dc.subject | bacterium identification | en |
dc.subject | bacterium isolate | en |
dc.subject | controlled study | en |
dc.subject | diffusion | en |
dc.subject | dilution | en |
dc.subject | Greece | en |
dc.subject | hospital | en |
dc.subject | intensive care unit | en |
dc.subject | methicillin resistant Staphylococcus aureus | en |
dc.subject | nonhuman | en |
dc.subject | polymerase chain reaction | en |
dc.subject | priority journal | en |
dc.subject | pulsed field gel electrophoresis | en |
dc.subject | Staphylococcus infection | en |
dc.subject | strain difference | en |
dc.subject | surgical ward | en |
dc.subject | Bacterial Proteins | en |
dc.subject | Carrier Proteins | en |
dc.subject | Drug Resistance, Multiple | en |
dc.subject | Electrophoresis, Gel, Pulsed-Field | en |
dc.subject | Hexosyltransferases | en |
dc.subject | Hospital Units | en |
dc.subject | Hospitals | en |
dc.subject | Humans | en |
dc.subject | Incidence | en |
dc.subject | Intensive Care Units | en |
dc.subject | Methicillin Resistance | en |
dc.subject | Microbial Sensitivity Tests | en |
dc.subject | Muramoylpentapeptide Carboxypeptidase | en |
dc.subject | Penicillin-Binding Proteins | en |
dc.subject | Penicillins | en |
dc.subject | Peptidyl Transferases | en |
dc.subject | Staphylococcal Infections | en |
dc.subject | Surgery Department, Hospital | en |
dc.title | Methicillin-resistant Staphylococcus aureus in the hospitals of Central Greece | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |