Expression of 6 Common Antigenic Markers in Invasive Ductal Breast Carcinoma: Potential Clinical Implications
dc.creator | Lialiaris, T. S. | en |
dc.creator | Kouskoukis, A. | en |
dc.creator | Georgiou, G. | en |
dc.creator | Tripsianis, G. | en |
dc.creator | Fiska, A. | en |
dc.creator | Giatromanolaki, A. | en |
dc.creator | Chrisafi, S. | en |
dc.creator | Sivridis, E. | en |
dc.creator | Vamvakopoulou, D. N. | en |
dc.creator | Soutopoulou, D. O. | en |
dc.creator | Kiritsaka, A. | en |
dc.creator | Athanassiou, E. | en |
dc.creator | Lialios, G. A. | en |
dc.creator | Sotiriou, S. | en |
dc.creator | Sidiropoulos, A. | en |
dc.creator | Vamvakopoulos, N. C. | en |
dc.date.accessioned | 2015-11-23T10:37:51Z | |
dc.date.available | 2015-11-23T10:37:51Z | |
dc.date.issued | 2011 | |
dc.identifier | 10.1097/PAI.0b013e3181e181b1 | |
dc.identifier.issn | 1062-3345 | |
dc.identifier.uri | http://hdl.handle.net/11615/30313 | |
dc.description.abstract | Expression of estrogen (ER) and progesterone receptors, c-erbB-2 oncogene, mutant p53 antioncogene (mp53), e-cadherin adhesion, and apoptotic caspase-8 antigens in tumor relative to matched normal tissue specimens from 102 unselected patients with primary ductal breast carcinoma of various tumor grades was assessed by immunohistochemistry and correlated with patient's biologic and clinical features, such as age, menstrual status, age of menarche, tumor grade and diameter, the presence or absence of metastases, and number of infiltrated lymph nodes. We observed association of e-cadherin adhesion, ER and progesterone antigen marker expression with low histologic grade tumors and limited number of lymph node metastases and of c-erbB-2, mp53, and casp-8 antigen marker expression with high histologic grade tumors and increased number of lymph node metastases. We also observed strong correlation (P < 0.05) between 4 of the 6 biomarkers and 4 of the 7 patient/tumor parameters examined. Our findings support the hypothesis of independent expression of these 4 strong biomarkers and reveal that nearly 40% of all breast tumor cases studied express similar proportions of 2 major phenotypic combinations [ER/c-erbB-2/mp53/casp-8: +/+/-/+ (19.6%) & +/-/-/+ (17.8%)]. We conclude that, in agreement with earlier reports, our findings support the diagnostic and potential prognostic value of these markers in the clinical assessment of breast cancer. | en |
dc.source.uri | <Go to ISI>://WOS:000287190000004 | |
dc.subject | breast cancer | en |
dc.subject | immunohistochemical markers | en |
dc.subject | morphological features | en |
dc.subject | POSTMENOPAUSAL WOMEN | en |
dc.subject | CANCER | en |
dc.subject | THERAPY | en |
dc.subject | RISK | en |
dc.subject | P53 | en |
dc.subject | CADHERINS | en |
dc.subject | ESTROGEN | en |
dc.subject | Anatomy & Morphology | en |
dc.subject | Medical Laboratory Technology | en |
dc.subject | Pathology | en |
dc.title | Expression of 6 Common Antigenic Markers in Invasive Ductal Breast Carcinoma: Potential Clinical Implications | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |