Significant intra- and interpatient variation in ultrafiltration achieved by incodextrin in APD patients [1]
dc.creator | Liakopoulos, V. | en |
dc.creator | Zarogiannis, S. | en |
dc.creator | Eleftheriadis, T. | en |
dc.creator | Dovas, S. | en |
dc.creator | Stefanidis, I. | en |
dc.date.accessioned | 2015-11-23T10:37:47Z | |
dc.date.available | 2015-11-23T10:37:47Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 8968608 | |
dc.identifier.uri | http://hdl.handle.net/11615/30303 | |
dc.source | Peritoneal Dialysis International | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-33947129639&partnerID=40&md5=1ae699ff1c81d198c486fb928cab57f1 | |
dc.subject | icodextrin | en |
dc.subject | dialysis fluid | en |
dc.subject | glucan | en |
dc.subject | glucose | en |
dc.subject | age distribution | en |
dc.subject | analysis of covariance | en |
dc.subject | controlled study | en |
dc.subject | hemodialysis patient | en |
dc.subject | human | en |
dc.subject | kidney failure | en |
dc.subject | letter | en |
dc.subject | mortality | en |
dc.subject | peritoneal dialysis | en |
dc.subject | priority journal | en |
dc.subject | salvage therapy | en |
dc.subject | treatment response | en |
dc.subject | ultrafiltration | en |
dc.subject | chronic kidney failure | en |
dc.subject | methodology | en |
dc.subject | note | en |
dc.subject | observer variation | en |
dc.subject | treatment outcome | en |
dc.subject | Dialysis Solutions | en |
dc.subject | Glucans | en |
dc.subject | Humans | en |
dc.subject | Kidney Failure, Chronic | en |
dc.title | Significant intra- and interpatient variation in ultrafiltration achieved by incodextrin in APD patients [1] | en |
dc.type | journalArticle | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |