Accurate water demand spatial allocation for water networks modelling using a new approach
dc.creator | Kanakoudis, V. | en |
dc.creator | Gonelas, K. | en |
dc.date.accessioned | 2015-11-23T10:31:17Z | |
dc.date.available | 2015-11-23T10:31:17Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.1080/1573062x.2014.900811 | |
dc.identifier.issn | 1573-062X | |
dc.identifier.uri | http://hdl.handle.net/11615/28824 | |
dc.description.abstract | The paper presents an alternative approach regarding the spatial allocation of the actual water demand (at node level) when developing a pipe network's hydraulic simulation model. The process takes into account the respective demand patterns of the various types of water users, considering the water being lost through leaks/breaks occurring, as a competitive use. This new method accurately approximates the demand allocation of a network when there is no GIS data, thus having a significant impact on its cost effectiveness. Kos Town (Greece) water pipe network is used as the case study to demonstrate the entire process and the problems encountered. Finally, to prove its effectiveness the results of the new method were compared to MW-Voronoi diagram method's results and to field measurements. | en |
dc.source | Urban Water Journal | en |
dc.source.uri | <Go to ISI>://WOS:000354456400002 | |
dc.subject | water pipe networks | en |
dc.subject | water demand allocation | en |
dc.subject | hydraulic simulation | en |
dc.subject | models | en |
dc.subject | LOSSES | en |
dc.subject | Water Resources | en |
dc.title | Accurate water demand spatial allocation for water networks modelling using a new approach | en |
dc.type | journalArticle | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |