Polyphenolic composition of grape stem extracts affects antioxidant activity in endothelial and muscle cells
dc.creator | Goutzourelas, N. | en |
dc.creator | Stagos, D. | en |
dc.creator | Spanidis, Y. | en |
dc.creator | Liosi, M. | en |
dc.creator | Apostolou, A. | en |
dc.creator | Priftis, A. | en |
dc.creator | Haroutounian, S. | en |
dc.creator | Spandidos, D. A. | en |
dc.creator | Tsatsakis, A. M. | en |
dc.creator | Kouretas, D. | en |
dc.date.accessioned | 2015-11-23T10:29:04Z | |
dc.date.available | 2015-11-23T10:29:04Z | |
dc.date.issued | 2015 | |
dc.identifier | 10.3892/mmr.2015.4216 | |
dc.identifier.issn | 17912997 | |
dc.identifier.uri | http://hdl.handle.net/11615/28161 | |
dc.description.abstract | The aim of the present study was the assessment of the antioxidant effects of polyphenolic extracts derived from the stems of three Greek grape varieties (Moshomayro, Mavrotragano and Mandilaria) in endothelial (EA.hy926) and muscle (C2C12) cells. We also investigated the effects of the polyphenolic composition on the antioxidant effects of the grape stem extracts. For this purpose, the endothelial and muscle cells were treated with low non-cytotoxic concentrations of the extracts for 24 h in order to assess the effects of the extracts on cellular redox status using oxidative stress biomarkers. The oxidative stress markers were thiobarbituric acid reactive substances (TBARS), protein carbonyl (CARB) levels, reactive oxygen species (ROS) levels and glutathione (GSH) levels. The results revealed that treatment of the EA.hy926 cells with. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84940511951&partnerID=40&md5=e99b243438ce8a00500313961b36309a | |
dc.subject | Antioxidant | en |
dc.subject | Endothelial cells | en |
dc.subject | Flow cytometry | en |
dc.subject | Grape stem extracts | en |
dc.subject | Muscle Cells | en |
dc.subject | Oxidative stress | en |
dc.subject | Polyphenols | en |
dc.subject | caffeic acid | en |
dc.subject | carbonyl derivative | en |
dc.subject | catechin | en |
dc.subject | coumaric acid | en |
dc.subject | epicatechin | en |
dc.subject | ferulic acid | en |
dc.subject | flavanol derivative | en |
dc.subject | gallic acid | en |
dc.subject | glutathione | en |
dc.subject | grape seed extract | en |
dc.subject | kaempferol | en |
dc.subject | Mandilaria extract | en |
dc.subject | Mavrotragano extract | en |
dc.subject | Moshomavro extract | en |
dc.subject | polyphenol derivative | en |
dc.subject | quercetin | en |
dc.subject | reactive oxygen metabolite | en |
dc.subject | resveratrol | en |
dc.subject | rutoside | en |
dc.subject | stilbene derivative | en |
dc.subject | syringic acid | en |
dc.subject | thiobarbituric acid reactive substance | en |
dc.subject | trans resveratrol | en |
dc.subject | unclassified drug | en |
dc.subject | Vitis vinifera extract | en |
dc.subject | antioxidant activity | en |
dc.subject | Article | en |
dc.subject | cell viability | en |
dc.subject | chemical composition | en |
dc.subject | comparative study | en |
dc.subject | concentration response | en |
dc.subject | controlled study | en |
dc.subject | cytotoxic concentration | en |
dc.subject | DPPH radical scavenging assay | en |
dc.subject | drug effect | en |
dc.subject | endothelium cell | en |
dc.subject | grape | en |
dc.subject | high performance liquid chromatography | en |
dc.subject | human | en |
dc.subject | human cell | en |
dc.subject | lipid peroxidation | en |
dc.subject | muscle cell | en |
dc.subject | plant stem | en |
dc.subject | protein carbonylation | en |
dc.subject | redox stress | en |
dc.subject | umbilical vein endothelial cell | en |
dc.subject | vascular smooth muscle cell | en |
dc.title | Polyphenolic composition of grape stem extracts affects antioxidant activity in endothelial and muscle cells | en |
dc.type | journalArticle | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |