Actions on railway track panel and ballast-behavior of the Hellenic limestone ballast
dc.creator | Giannakos, K. | en |
dc.creator | Loizos, A. | en |
dc.date.accessioned | 2015-11-23T10:28:04Z | |
dc.date.available | 2015-11-23T10:28:04Z | |
dc.date.issued | 2009 | |
dc.identifier.isbn | 9780415804325 | |
dc.identifier.uri | http://hdl.handle.net/11615/27892 | |
dc.description.abstract | In this paper a new method is presented for the estimation of actions on sleepers and the pressures that develop under the seating surface of the sleeper and are transmitted on the ballast. Results from the tests performed on the ballast used in the Greek network are also presented. The tests were conducted in laboratories in France, Austria, and Greece, and resulted in the modification of the Greek technical specifications. Moreover, the need for a new method for the calculation of the actions on the railway superstructure is analyzed in terms of track maintenance and passenger's comfort. Finally, the influence of the limestone ballast on the track response as derived from the tests and theoretical analysis and the need for new higher demands in the specifications are also discussed. © 2009 Taylor & Francis Group, London. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84859908321&partnerID=40&md5=c7d02041ce8b902ea8ecc63a9e0be1c1 | |
dc.subject | Austria | en |
dc.subject | Railway superstructures | en |
dc.subject | Railway track | en |
dc.subject | Technical specifications | en |
dc.subject | Track maintenance | en |
dc.subject | Bearing capacity | en |
dc.subject | Limestone | en |
dc.subject | Specifications | en |
dc.subject | Railroads | en |
dc.title | Actions on railway track panel and ballast-behavior of the Hellenic limestone ballast | en |
dc.type | conferenceItem | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |