A Bayesian methodology for crack identification in structures using strain measurements
dc.creator | Gaitanaros, S. | en |
dc.creator | Karaiskos, G. | en |
dc.creator | Papadimitriou, C. | en |
dc.creator | Aravas, N. | en |
dc.date.accessioned | 2015-11-23T10:26:52Z | |
dc.date.available | 2015-11-23T10:26:52Z | |
dc.date.issued | 2010 | |
dc.identifier | 10.1504/IJRS.2010.032446 | |
dc.identifier.issn | 1479389X | |
dc.identifier.uri | http://hdl.handle.net/11615/27616 | |
dc.description.abstract | A Bayesian system identification methodology is presented for estimating the crack location, size and orientation in a structure using strain measurements. The Bayesian statistical approach combines information from measured data and analytical or computational models of structural behaviour to predict estimates of the crack characteristics along with the associated uncertainties, taking into account modelling and measurement errors. An optimal sensor location methodology is also proposed to maximise the information that is contained in the measured data for crack identification problems. For this, the most informative, about the condition of the structure, data are obtained by minimising the information entropy measure of the uncertainty in the crack parameter estimates. Both crack identification andotimal sensor location formulations lead to highly non-convex optimisation problems in which multiple local and global optima may exist. A hybrid optimisation method, based on evolutionary strategies and gradient-based techniques, is used to determine the global minima. The effectiveness of the proposed methodologies is illustrated using simulated data from a single crack in a thin plate subjected to static loading. Copyright © 2010 Inderscience Enterprises Ltd. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-78651564933&partnerID=40&md5=825026021342c0b6cca4405766b78348 | |
dc.subject | Bayesian analysis | en |
dc.subject | Crack identification | en |
dc.subject | Information entropy | en |
dc.subject | Sensor placement | en |
dc.subject | Bayesian | en |
dc.subject | Bayesian methodology | en |
dc.subject | Bayesian statistical approach | en |
dc.subject | Computational model | en |
dc.subject | Crack location | en |
dc.subject | Crack parameters | en |
dc.subject | Evolutionary strategies | en |
dc.subject | Global minima | en |
dc.subject | Globaloptimum | en |
dc.subject | Gradient based | en |
dc.subject | Measured data | en |
dc.subject | Optimal sensor locations | en |
dc.subject | Optimisation method | en |
dc.subject | Optimisations | en |
dc.subject | Sensor location | en |
dc.subject | Simulated data | en |
dc.subject | Single crack | en |
dc.subject | Static loading | en |
dc.subject | Structural behaviour | en |
dc.subject | System identifications | en |
dc.subject | Thin plate | en |
dc.subject | Bayesian networks | en |
dc.subject | Cracks | en |
dc.subject | Entropy | en |
dc.subject | Evolutionary algorithms | en |
dc.subject | Measurement errors | en |
dc.subject | Optimization | en |
dc.subject | Sensors | en |
dc.subject | Strain gages | en |
dc.subject | Strain measurement | en |
dc.subject | Uncertainty analysis | en |
dc.title | A Bayesian methodology for crack identification in structures using strain measurements | en |
dc.type | journalArticle | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |