Influence of building use on comfort and energy performance in offices
dc.creator | Roetzel, A. | en |
dc.creator | Dietrich, U. | en |
dc.creator | Tsangrassoulis, A. | en |
dc.creator | Busching, S. | en |
dc.date.accessioned | 2015-11-23T10:46:31Z | |
dc.date.available | 2015-11-23T10:46:31Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://hdl.handle.net/11615/32666 | |
dc.description.abstract | This paper investigates the influence of different building use by companies and individual occupants on thermal and visual comfort, energy consumption and CO2 emissions in mixed mode offices. Adaptive thermal comfort evaluation according to EN 15251 has been used during natural ventilation and cooling. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84872647341&partnerID=40&md5=6a6ee0d9778cf44746a094d3db2d9ab8 | |
dc.subject | Adaptive thermal comfort | en |
dc.subject | CO2 emissions | en |
dc.subject | Mixed mode | en |
dc.subject | Variable building use | en |
dc.subject | Visual comfort | en |
dc.subject | Energy performance | en |
dc.subject | Natural ventilation | en |
dc.subject | Carbon dioxide | en |
dc.subject | Energy utilization | en |
dc.subject | Exhibitions | en |
dc.subject | Thermal comfort | en |
dc.subject | Ventilation | en |
dc.subject | Buildings | en |
dc.title | Influence of building use on comfort and energy performance in offices | en |
dc.type | conferenceItem | en |
Αρχεία σε αυτό το τεκμήριο
Αρχεία | Μέγεθος | Τύπος | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που να σχετίζονται με αυτό το τεκμήριο. |