Mostra i principali dati dell'item
Predominance of a methicillin-resistant Staphylococcus aureus clone susceptible to erythromycin and several other non-β-lactam antibiotics in a Greek hospital
dc.creator | Polyzou, A. | en |
dc.creator | Slavakis, A. | en |
dc.creator | Pournaras, S. | en |
dc.creator | Maniatis, A. N. | en |
dc.creator | Sofianou, D. | en |
dc.creator | Tsakris, A. | en |
dc.date.accessioned | 2015-11-23T10:45:55Z | |
dc.date.available | 2015-11-23T10:45:55Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 3057453 | |
dc.identifier.uri | http://hdl.handle.net/11615/32401 | |
dc.description.abstract | A clone of heterogeneously methicillin-resistant Staphylococcus aureus (MRSA) isolates susceptible to erythromycin, ciprofloxacin, clindamycin, co-trimoxazole, nitrofurantoin, rifampicin, tetracycline and vancomycin, predominated in a Greek hospital with a high incidence of MRSA, representing 69.1% of the total MRSA isolates. All isolates of this clone lacked the conserved genes ermA and aadD. Two subtypes of this clone were detected, the more common being resistant to aminoglycosides and carrying the bi-functional gene aacA-aphD, while an aminoglycoside-susceptible variant, lacking this gene, lost a larger Smal macrorestriction DNA fragment and gained a smaller fragment. | en |
dc.source.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0034884526&partnerID=40&md5=58c4d26f33c78b32f1ab7e701632b464 | |
dc.subject | aminoglycoside derivative | en |
dc.subject | ciprofloxacin | en |
dc.subject | clindamycin | en |
dc.subject | cotrimoxazole | en |
dc.subject | DNA fragment | en |
dc.subject | erythromycin | en |
dc.subject | gene product | en |
dc.subject | meticillin | en |
dc.subject | nitrofurantoin | en |
dc.subject | protein aadd | en |
dc.subject | protein erma | en |
dc.subject | rifampicin | en |
dc.subject | tetracycline | en |
dc.subject | unclassified drug | en |
dc.subject | vancomycin | en |
dc.subject | antibiotic sensitivity | en |
dc.subject | article | en |
dc.subject | bacterium isolate | en |
dc.subject | clone | en |
dc.subject | controlled study | en |
dc.subject | gene loss | en |
dc.subject | genetic conservation | en |
dc.subject | Greece | en |
dc.subject | incidence | en |
dc.subject | methicillin resistant Staphylococcus aureus | en |
dc.subject | nonhuman | en |
dc.subject | Anti-Bacterial Agents | en |
dc.subject | beta-Lactams | en |
dc.subject | Clone Cells | en |
dc.subject | Cross Infection | en |
dc.subject | Humans | en |
dc.subject | Methicillin Resistance | en |
dc.subject | Staphylococcal Infections | en |
dc.subject | Staphylococcus aureus | en |
dc.title | Predominance of a methicillin-resistant Staphylococcus aureus clone susceptible to erythromycin and several other non-β-lactam antibiotics in a Greek hospital | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |