Mostrar el registro sencillo del ítem
The diagnostic accuracy of 3D ultrasound compared to 2D ultrasound and MRI in the assessment of deep myometrial invasion in endometrial cancer patients: A systematic review
| dc.creator | Ziogas A., Xydias E., Kalantzi S., Papageorgouli D., Liasidi P.-N., Lamari I., Daponte A. | en |
| dc.date.accessioned | 2023-01-31T11:38:39Z | |
| dc.date.available | 2023-01-31T11:38:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1016/j.tjog.2022.06.002 | |
| dc.identifier.issn | 10284559 | |
| dc.identifier.uri | http://hdl.handle.net/11615/81008 | |
| dc.description.abstract | Endometrial cancer is a common malignancy in women worldwide, with myometrial invasion (MI) being an important prognostic factor, usually assessed via imaging techniques. The aim of this review is to compare the diagnostic accuracy of 3D transvaginal ultrasound (3D-TVUS), a relatively new imaging modality, to that of 2D transvaginal ultrasound (2D-TVUS) and MRI in the prediction of deep myometrial invasion. Relevant articles were sought on MEDLINE/PubMed, Scopus, Web of Science and Wiley Online Library databases. Articles were included if they were primary studies comparing 3D-TVUS to 2D-TVUS and/or MRI in adult endometrial cancer patients, with histopathological confirmation of MI as a reference standard. Ultimately, 7 studies were included, with 714 participants, 242 with deep MI and a mean age of approximately 60 years. 3D-TVUS, 2D-TVUS, MRI and 3D-TVUS-MRI co-evaluation had a pooled sensitivity of 80.4%, 77.6%, 80.7% and 94.6% respectively and a specificity range of 82.8%, 81.6%, 87% and 69.1% respectively. Overall, no statistically significant differences were found in sensitivity and specificity among 3D-TVUS and the other methods, except for a significant increase in sensitivity (p = 0.038) when combined with MRI. This shows that 3D-TVUS is comparable to MRI as far as diagnostic accuracy is concerned, however remains cheaper, less time-consuming and more tolerable, while offering some advantages over 2D-TVUS as well. Therefore 3D-TVUS application in MI assessment seems promising, although more research is required to further assess this finding and ascertain 3D-TVUS's place in endometrial cancer MI assessment. © 2022 | en |
| dc.language.iso | en | en |
| dc.source | Taiwanese Journal of Obstetrics and Gynecology | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85135539337&doi=10.1016%2fj.tjog.2022.06.002&partnerID=40&md5=40454db90d1ff114cccaef341f0f89d5 | |
| dc.subject | adult | en |
| dc.subject | cancer patient | en |
| dc.subject | controlled study | en |
| dc.subject | diagnostic accuracy | en |
| dc.subject | diagnostic test accuracy study | en |
| dc.subject | endometrium carcinoma | en |
| dc.subject | female | en |
| dc.subject | histopathology | en |
| dc.subject | human | en |
| dc.subject | intermethod comparison | en |
| dc.subject | Medline | en |
| dc.subject | middle aged | en |
| dc.subject | nuclear magnetic resonance imaging | en |
| dc.subject | Review | en |
| dc.subject | Scopus | en |
| dc.subject | sensitivity and specificity | en |
| dc.subject | systematic review | en |
| dc.subject | three dimensional echography | en |
| dc.subject | transvaginal echography | en |
| dc.subject | tumor invasion | en |
| dc.subject | two-dimensional imaging | en |
| dc.subject | Web of Science | en |
| dc.subject | diagnostic imaging | en |
| dc.subject | echography | en |
| dc.subject | endometrium tumor | en |
| dc.subject | nuclear magnetic resonance imaging | en |
| dc.subject | pathology | en |
| dc.subject | procedures | en |
| dc.subject | Adult | en |
| dc.subject | Endometrial Neoplasms | en |
| dc.subject | Female | en |
| dc.subject | Humans | en |
| dc.subject | Magnetic Resonance Imaging | en |
| dc.subject | Middle Aged | en |
| dc.subject | Sensitivity and Specificity | en |
| dc.subject | Ultrasonography | en |
| dc.subject | Elsevier Ltd | en |
| dc.title | The diagnostic accuracy of 3D ultrasound compared to 2D ultrasound and MRI in the assessment of deep myometrial invasion in endometrial cancer patients: A systematic review | en |
| dc.type | other | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||