Mostrar el registro sencillo del ítem
A sharp decrease of Th17, CXCR3+-Th17, and Th17.1 in peripheral blood is associated with an early anti-IL-17-mediated clinical remission in psoriasis
| dc.creator | Tsiogkas S.G., Mavropoulos A., Dardiotis E., Zafiriou E., Bogdanos D.P. | en |
| dc.date.accessioned | 2023-01-31T10:14:48Z | |
| dc.date.available | 2023-01-31T10:14:48Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1093/cei/uxac069 | |
| dc.identifier.issn | 13652249 | |
| dc.identifier.uri | http://hdl.handle.net/11615/79987 | |
| dc.description.abstract | Psoriasis-an immune-mediated skin disease-implicates in its pathophysiology by circulating pro-inflammatory cell populations, cytokines, and their interactions with the epidermis. The direct effect of approved anti-interleukin- (IL-)17A and anti-IL-17R biologic therapy on immunophenotyping of peripheral blood mononuclear lymphocytes' (PBMCs) relative sub-population frequencies in psoriasis patients has not yet been described. Using multiparameter flow cytometry we examined T-cell subpopulations characterized by CCR6, CCR4, and CXCR3 chemokine receptor surface expression at baseline and after initiation of biologic therapy in PBMCs collected from 30 psoriasis patients. Increased CD3+CD4+CXCR3+, CD3+CD4+CCR6+CCR4+CXCR3+(CXCR3+-Th17), and CD3+CD4+CCR6+CCR4-CXCR3+(Th17.1) cell populations were observed in patients with psoriasis in comparison to healthy individuals (n = 10). IL-17 therapeutic blockade decreased CD3+CD4+CCR6+, CD3+CD4+CXCR3+, CD3+CD4+CCR6-CXCR3+(Th1), CD3+CD4+CCR6+CCR4+(Th17), CD3+CD4+CCR6+CCR4+CXCR3+(CXCR3+-Th17), and CD3+CD4+CCR6+CCR4-CXCR3+(Th17.1) cell populations in responding psoriasis patients. Moreover, CD3+CD4-CCR6+, CD3+CD4-CXCR3+, CD3+CD4-CCR6+CCR4+(Tc17), and CD3+CD4-CCR6-CXCR3+(Tc1) percentages were also inhibited. Modulation of the same cell sub-populations was also assessed in patients treated with methotrexate (n = 4), apremilast (n = 4), and anti-IL-23 biologic treatment (n = 4). In our study, the levels and functional capacity of peripheral pro-inflammatory Th1, Th17, and additional CCR6+T cell sub-gated populations from psoriasis patients that were treated with anti-IL-17 or anti-IL-17R targeted biologic therapy were explored for the first time. Our data clearly demonstrate that early anti-IL-17 mediated clinical remission is accompanied by a significant decrease of Th1, Th17, CXCR3+-Th17, and Th17.1 cells. © The Author(s) 2022. Published by Oxford University Press on behalf of the British Society for Immunology. | en |
| dc.language.iso | en | en |
| dc.source | Clinical and experimental immunology | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140416429&doi=10.1093%2fcei%2fuxac069&partnerID=40&md5=9997ede78c27fa548e62dc65db2a4ddf | |
| dc.subject | biological product | en |
| dc.subject | chemokine receptor CXCR3 | en |
| dc.subject | CXCR3 protein, human | en |
| dc.subject | cytokine | en |
| dc.subject | interleukin derivative | en |
| dc.subject | methotrexate | en |
| dc.subject | human | en |
| dc.subject | metabolism | en |
| dc.subject | mononuclear cell | en |
| dc.subject | psoriasis | en |
| dc.subject | Th17 cell | en |
| dc.subject | Biological Products | en |
| dc.subject | Cytokines | en |
| dc.subject | Humans | en |
| dc.subject | Interleukins | en |
| dc.subject | Leukocytes, Mononuclear | en |
| dc.subject | Methotrexate | en |
| dc.subject | Psoriasis | en |
| dc.subject | Receptors, CXCR3 | en |
| dc.subject | Th17 Cells | en |
| dc.subject | NLM (Medline) | en |
| dc.title | A sharp decrease of Th17, CXCR3+-Th17, and Th17.1 in peripheral blood is associated with an early anti-IL-17-mediated clinical remission in psoriasis | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||