Cooperation and Trust Across Societies During the COVID-19 Pandemic
| dc.creator | Romano A., Spadaro G., Balliet D., Joireman J., Lissa C.V., Jin S., Agostini M., Bélanger J.J., Gützkow B., Kreienkamp J., Leander N.P., Abakoumkin G., Khaiyom J.H.A., Ahmedi V., Akkas H., Almenara C.A., Atta M., Bagci S.C., Basel S., Kida E.B., Buttrick N.R., Chobthamkit P., Choi H.-S., Cristea M., Csaba S., Damnjanovic K., Danyliuk I., Dash A., Di Santo D., Douglas K.M., Enea V., Faller D.G., Fitzsimons G., Gheorghiu A., Gómez Á., Han Q., Helmy M., Hudiyana J., Jeronimus B.F., Jiang D.-Y., Jovanović V., Kamenov Ž., Kende A., Keng S.-L., Kieu T.T.T., Koc Y., Kovyazina K., Kozytska I., Krause J., Kruglanski A.W., Kurapov A., Kutlaca M., Lantos N.A., Lemay E.P., Jr., Lesmana C.B.J., Louis W.R., Lueders A., Malik N.I., Martinez A., McCabe K.O., Milla M.N., Mehulić J., Mohammed I., Molinario E., Moyano M., Muhammad H., Mula S., Muluk H., Myroniuk S., Najafi R., Nisa C.F., Nyúl B., O’keefe P.A., Osuna J.J.O., Osin E.N., Park J., Pica G., Pierro A., Rees J., Reitsema A.M., Resta E., Rullo M., Ryan M.K., Samekin A., Santtila P., Sasin E., Schumpe B.M., Selim H.A., Stanton M.V., Stroebe W., Sultana S., Sutton R.M., Tseliou E., Utsugi A., Breen J.A., Van Veen K., Vandellen M.R., Vázquez A., Wollast R., Yeung V.W.-L., Zand S., Žeželj I.L., Zheng B., Zick A., Zúñiga C., PsyCorona Collaboration | en |
| dc.date.accessioned | 2023-01-31T09:51:43Z | |
| dc.date.available | 2023-01-31T09:51:43Z | |
| dc.date.issued | 2021 | |
| dc.identifier | 10.1177/0022022120988913 | |
| dc.identifier.issn | 00220221 | |
| dc.identifier.uri | http://hdl.handle.net/11615/78542 | |
| dc.description.abstract | Cross-societal differences in cooperation and trust among strangers in the provision of public goods may be key to understanding how societies are managing the COVID-19 pandemic. We report a survey conducted across 41 societies between March and May 2020 (N = 34,526), and test pre-registered hypotheses about how cross-societal differences in cooperation and trust relate to prosocial COVID-19 responses (e.g., social distancing), stringency of policies, and support for behavioral regulations (e.g., mandatory quarantine). We further tested whether cross-societal variation in institutions and ecologies theorized to impact cooperation were associated with prosocial COVID-19 responses, including institutional quality, religiosity, and historical prevalence of pathogens. We found substantial variation across societies in prosocial COVID-19 responses, stringency of policies, and support for behavioral regulations. However, we found no consistent evidence to support the idea that cross-societal variation in cooperation and trust among strangers is associated with these outcomes related to the COVID-19 pandemic. These results were replicated with another independent cross-cultural COVID-19 dataset (N = 112,136), and in both snowball and representative samples. We discuss implications of our results, including challenging the assumption that managing the COVID-19 pandemic across societies is best modeled as a public goods dilemma. © The Author(s) 2021. | en |
| dc.language.iso | en | en |
| dc.source | Journal of Cross-Cultural Psychology | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85104502692&doi=10.1177%2f0022022120988913&partnerID=40&md5=d1b0c770b8fc48c9c86dcc13b63e4acd | |
| dc.subject | SAGE Publications Inc. | en |
| dc.title | Cooperation and Trust Across Societies During the COVID-19 Pandemic | en |
| dc.type | journalArticle | en |
Dateien zu dieser Ressource
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||