Mostra i principali dati dell'item
A dynamic integer programming approach for free flight air traffic management (ATM) scenario with 4D-trajectories and energy efficiency aspects
dc.creator | Ntakolia C., Caceres H., Coletsos J. | en |
dc.date.accessioned | 2023-01-31T09:40:41Z | |
dc.date.available | 2023-01-31T09:40:41Z | |
dc.date.issued | 2020 | |
dc.identifier | 10.1007/s11590-019-01458-1 | |
dc.identifier.issn | 18624472 | |
dc.identifier.uri | http://hdl.handle.net/11615/77306 | |
dc.description.abstract | The growth in demand for air transport has generated new challenges for capacity and safety. In response, manufacturers develop new types of aircraft while airlines open new routes and adapt their fleet. This excessive demand for air transport also leads to the need for further investments in airport expansion and ATM modernization. The current work was focused on the ATM problem with respect to new procedures, such as free flight, for addressing the air capacity issues in an environmental approach. The study was triggered by and aligned with the following performance objectives set by EUROCONTROL and the European Commission: (1) to improve ATM safety whilst accommodating air traffic growth; (2) to increase the ATM network efficiency; (3) to strengthen ATM’s contribution to aviation security and to environmental objectives; (4) to match capacity and air transport growth. The proposed mathematical model covers the aforementioned objectives by focusing on energy losses and costs of flights under the scenario of a controlled free flight and a unified airspace. The factors enhanced in the model were chosen based on their impact on the ATM energy efficiency, such as the airborne delays and flight duration, the delays due to ground holding, the flight cancellation, the flight speed deviations and the flight level alterations. Therefore, the presented mathematical model minimizes the energy costs due to the above terms under certain assumptions and constraints. Finally, simulation case studies, used as proof tests, have been conducted under different ATM scenarios to examine the complexity and the efficiency of the developed model. © 2019, Springer-Verlag GmbH Germany, part of Springer Nature. | en |
dc.language.iso | en | en |
dc.source | Optimization Letters | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85071427684&doi=10.1007%2fs11590-019-01458-1&partnerID=40&md5=25ce3c41658d78be8247e6426be6945f | |
dc.subject | Advanced traffic management systems | en |
dc.subject | Air transportation | en |
dc.subject | Aviation | en |
dc.subject | Dynamic programming | en |
dc.subject | Energy dissipation | en |
dc.subject | Energy efficiency | en |
dc.subject | Flight paths | en |
dc.subject | Free flight | en |
dc.subject | Integer programming | en |
dc.subject | Internet protocols | en |
dc.subject | Investments | en |
dc.subject | Operations research | en |
dc.subject | Air Traffic Management | en |
dc.subject | Airport expansions | en |
dc.subject | Environmental objectives | en |
dc.subject | European Commission | en |
dc.subject | Flight cancellation | en |
dc.subject | Integer Linear Programming | en |
dc.subject | Network efficiency | en |
dc.subject | Performance objective | en |
dc.subject | Air traffic control | en |
dc.subject | Springer | en |
dc.title | A dynamic integer programming approach for free flight air traffic management (ATM) scenario with 4D-trajectories and energy efficiency aspects | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |