Mostrar el registro sencillo del ítem
Local adaptation, intrapopulation adult emergence patterns, sex and prolonged diapause regulate the rate of postwinter development in pupae of the European cherry fruit fly
dc.creator | Moraiti C.A., Nakas C.T., Papadopoulos N.T. | en |
dc.date.accessioned | 2023-01-31T09:01:03Z | |
dc.date.available | 2023-01-31T09:01:03Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1093/BIOLINNEAN/BLW042 | |
dc.identifier.issn | 00244066 | |
dc.identifier.uri | http://hdl.handle.net/11615/76723 | |
dc.description.abstract | We used the European cherry fruit fly, Rhagoletis cerasi (Diptera: Tephritidae), an oligophagous, univoltine species that overwinters as pupae, to determine the geographical variation in postwinter development of pupae with annual and prolonged diapause in geographically isolated populations with various levels of gene flow rates. We tested the hypothesis that emergence patterns within a population (early- vs. late-emerged adults) and local adaptation of populations from different habitats would affect the rate of postwinter development of pupae that yield adults during the first year of diapause. We also hypothesized that postwinter development of pupae with prolonged dormancy would differ among geographical isolated populations with gene flow. Our results revealed that (a) postwinter developmental period of pupae differ among genetic distant populations in the absence of intrapopulation variability in emergence patterns, and (b) temperature exerts a differential effect on postwinter developmental time in populations from both different and similar habitats. Prolonged dormancy seems to minimize population effects on postwinter developmental time. Females finished their postwinter development earlier than males. Population is a significant predictor of postwinter development for R. cerasi pupae with annual diapause but not for those that with a prolonged dormancy schedule. © 2017 The Linnean Society of London. | en |
dc.language.iso | en | en |
dc.source | Biological Journal of the Linnean Society | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85026612929&doi=10.1093%2fBIOLINNEAN%2fBLW042&partnerID=40&md5=02a5593ce284f6848cd612599a69da4f | |
dc.subject | adult | en |
dc.subject | diapause | en |
dc.subject | dormancy | en |
dc.subject | emergence | en |
dc.subject | fly | en |
dc.subject | gene flow | en |
dc.subject | genetic variation | en |
dc.subject | geographical variation | en |
dc.subject | habitat type | en |
dc.subject | intraspecific variation | en |
dc.subject | local adaptation | en |
dc.subject | overwintering | en |
dc.subject | pupa | en |
dc.subject | Diptera | en |
dc.subject | Rhagoletis cerasi | en |
dc.subject | Rhagoletis cingulata | en |
dc.subject | Tephritidae | en |
dc.subject | Oxford University Press | en |
dc.title | Local adaptation, intrapopulation adult emergence patterns, sex and prolonged diapause regulate the rate of postwinter development in pupae of the European cherry fruit fly | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |