Mostra i principali dati dell'item
Pharmacological intervention in a transgenic mouse model improves Alzheimer's-associated pathological phenotype: Involvement of proteasome activation
| dc.creator | Mladenovic Djordjevic A.N., Kapetanou M., Loncarevic-Vasiljkovic N., Todorovic S., Athanasopoulou S., Jovic M., Prvulovic M., Taoufik E., Matsas R., Kanazir S., Gonos E.S. | en |
| dc.date.accessioned | 2023-01-31T09:00:47Z | |
| dc.date.available | 2023-01-31T09:00:47Z | |
| dc.date.issued | 2021 | |
| dc.identifier | 10.1016/j.freeradbiomed.2020.11.038 | |
| dc.identifier.issn | 08915849 | |
| dc.identifier.uri | http://hdl.handle.net/11615/76696 | |
| dc.description.abstract | Alzheimer's disease (AD) is the most common form of dementia worldwide, characterized by a progressive decline in a variety of cognitive and non-cognitive functions. The amyloid beta protein cascade hypothesis places the formation of amyloid beta protein aggregates on the first position in the complex pathological cascade leading to neurodegeneration, and therefore AD might be considered to be a protein-misfolding disease. The Ubiquitin Proteasome System (UPS), being the primary protein degradation mechanism with a fundamental role in the maintenance of proteostasis, has been identified as a putative therapeutic target to delay and/or to decelerate the progression of neurodegenerative disorders that are characterized by accumulated/aggregated proteins. The purpose of this study was to test if the activation of proteasome in vivo can alleviate AD pathology. Specifically by using two compounds with complementary modes of proteasome activation and documented antioxidant and redox regulating properties in the 5xFAD transgenic mice model of AD, we ameliorated a number of AD related deficits. Shortly after proteasome activation we detected significantly reduced amyloid-beta load correlated with improved motor functions, reduced anxiety and frailty level. Essentially, to our knowledge this is the first report to demonstrate a dual activation of the proteasome and its downstream effects. In conclusion, these findings open up new directions for future therapeutic potential of proteasome-mediated proteolysis enhancement. © 2020 The Author(s) | en |
| dc.language.iso | en | en |
| dc.source | Free Radical Biology and Medicine | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097716692&doi=10.1016%2fj.freeradbiomed.2020.11.038&partnerID=40&md5=fdc862026ea2b70815212a919c6773c1 | |
| dc.subject | 18alpha glycyrrhetinic acid | en |
| dc.subject | amyloid beta protein | en |
| dc.subject | omega 3 fatty acid | en |
| dc.subject | proteasome | en |
| dc.subject | amyloid beta protein | en |
| dc.subject | proteasome | en |
| dc.subject | 5xFAD mouse | en |
| dc.subject | Alzheimer disease | en |
| dc.subject | animal cell | en |
| dc.subject | animal experiment | en |
| dc.subject | animal tissue | en |
| dc.subject | anxiety | en |
| dc.subject | Article | en |
| dc.subject | behavioral science | en |
| dc.subject | body weight | en |
| dc.subject | brain region | en |
| dc.subject | controlled study | en |
| dc.subject | disease association | en |
| dc.subject | down regulation | en |
| dc.subject | drug effect | en |
| dc.subject | female | en |
| dc.subject | frailty | en |
| dc.subject | in vivo study | en |
| dc.subject | locomotion | en |
| dc.subject | male | en |
| dc.subject | motor performance | en |
| dc.subject | mouse | en |
| dc.subject | nonhuman | en |
| dc.subject | oxidation reduction state | en |
| dc.subject | pathology | en |
| dc.subject | phenotype | en |
| dc.subject | priority journal | en |
| dc.subject | protein aggregation | en |
| dc.subject | protein degradation | en |
| dc.subject | protein modification | en |
| dc.subject | symptom | en |
| dc.subject | animal | en |
| dc.subject | disease model | en |
| dc.subject | genetics | en |
| dc.subject | phenotype | en |
| dc.subject | transgenic mouse | en |
| dc.subject | Alzheimer Disease | en |
| dc.subject | Amyloid beta-Peptides | en |
| dc.subject | Animals | en |
| dc.subject | Disease Models, Animal | en |
| dc.subject | Mice | en |
| dc.subject | Mice, Transgenic | en |
| dc.subject | Phenotype | en |
| dc.subject | Proteasome Endopeptidase Complex | en |
| dc.subject | Elsevier Inc. | en |
| dc.title | Pharmacological intervention in a transgenic mouse model improves Alzheimer's-associated pathological phenotype: Involvement of proteasome activation | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||