Mostra i principali dati dell'item
Chronopotentiometric approach of CO2 reduction in molten carbonates
dc.creator | Meléndez-Ceballos A., Brouzgou A., Crapart C., Albin V., Lair V., Cassir M. | en |
dc.date.accessioned | 2023-01-31T08:58:41Z | |
dc.date.available | 2023-01-31T08:58:41Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1149/2.0241708jes | |
dc.identifier.issn | 00134651 | |
dc.identifier.uri | http://hdl.handle.net/11615/76496 | |
dc.description.abstract | Carbon capture and valorization is a new route increasingly discussed to reduce greenhouse gas emissions. One of the paths foreseen for CO2 valorization is its transformation into fuels by electrochemical reduction of carbon dioxide. In this approach, molten carbonates are of particular interest since they can be used to capture CO2 molecule because of its high solubility; hence, valorization by electrolysis is possible in molten carbonate media. To better understand CO2 reduction, chronopotentiometric and chronoamperometric techniques were used at gold and graphite electrodes immersed in four alkali carbonate eutectics, Li-Na, Li-K, Li-Na-K and Na-K. The results complemented a previous work based on cyclic voltammetry and confirmed the existence of a main CO2 reduction phenomena around −1.2 V vs Ag/Ag+ that involves two one-electron steps or a two-electron unique step. Transition time analysis showed that the reduction mechanism is either simultaneous reduction of CO2 adsorbed and diffusion species or rapid equilibrium between adsorbed and diffusing species. Furthermore, we identified another electrochemical system involving adsorbed CO2 and CO at higher potentials. In summary, we have succeeded in proving and précising some previous results, as well as identifying reduction mechanisms. © The Author(s) 2017. Published by ECS. All rights reserved. | en |
dc.language.iso | en | en |
dc.source | Journal of the Electrochemical Society | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85036474404&doi=10.1149%2f2.0241708jes&partnerID=40&md5=3cc8eb507f14c935dad2bc566bea97a0 | |
dc.subject | Binary alloys | en |
dc.subject | Carbon dioxide | en |
dc.subject | Carbonates | en |
dc.subject | Cyclic voltammetry | en |
dc.subject | Electrolytic reduction | en |
dc.subject | Gas emissions | en |
dc.subject | Graphite electrodes | en |
dc.subject | Greenhouse gases | en |
dc.subject | Lithium | en |
dc.subject | Lithium alloys | en |
dc.subject | Sodium | en |
dc.subject | Sodium alloys | en |
dc.subject | Ternary alloys | en |
dc.subject | Alkali carbonate | en |
dc.subject | Chronoamperometric techniques | en |
dc.subject | Diffusing species | en |
dc.subject | Electrochemical reductions | en |
dc.subject | Electrochemical systems | en |
dc.subject | Rapid equilibrium | en |
dc.subject | Reduction mechanisms | en |
dc.subject | Simultaneous reduction | en |
dc.subject | Reduction | en |
dc.subject | Electrochemical Society Inc. | en |
dc.title | Chronopotentiometric approach of CO2 reduction in molten carbonates | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |