Mostrar el registro sencillo del ítem
Disease Activity, Functional Ability and Nutritional Status in Patients with Rheumatoid Arthritis: An Observational Study in Greece
| dc.creator | Markaki A.G., Gkiouras K., Papakitsos C., Grammatikopoulous M.G., Papatsaraki A., loannou R., Tsagkari A., Papamitsou T., Bogdanos D.P. | en |
| dc.date.accessioned | 2023-01-31T08:57:32Z | |
| dc.date.available | 2023-01-31T08:57:32Z | |
| dc.date.issued | 2020 | |
| dc.identifier | 10.31138/MJR.31.4.406 | |
| dc.identifier.issn | 24593516 | |
| dc.identifier.uri | http://hdl.handle.net/11615/76370 | |
| dc.description.abstract | Aim: The aim of the present pilot study was to assess differences in the nutritional status, Mediterranean diet (MD) adherence, and functional ability among patients with rheumatoid arthritis (RA), according to disease activity. Methods: A total of 48 patients with RA, outpatients of a hospital in Athens, Greece were recruited. Disease activity was evaluated with DAS28, functional status with the Health Assessment Questionnaire (HAQ), MD adherence with the MedDietScore and malnutrition with the patient-generated subjective global assessment (PG-SGA). Results: A relationship was noted between DAS28 and HAQ, indicating a reduced functional status with increased RA activity. Although MD adherence differed between DAS28 categories, no specific differences were noted in the PG-SGA or the MedDietScore in the post-hoc analyses. According to the PG-SGA, no need for nutritional intervention was noted among participants. Conclusions: The origin of the participants might have reduced the differences between MD adherence and DAS28. In parallel, the PG-SGA does not appear sensitive in detecting muscle-related malnutrition among patients with RA. © Markaki AG, Gkiouras K, Papakitsos C, Grammatikopoulou MG, Papatsaraki A, Ioannou R, Tsagkari A, Papamitsou T, Bogdanos DP. This work is licensed under a Creative Commons Attribution 4.0 International License. | en |
| dc.language.iso | en | en |
| dc.source | Mediterranean Journal of Rheumatology | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85103951952&doi=10.31138%2fMJR.31.4.406&partnerID=40&md5=77b2fd0ad378eb6eff9fa1ce0e722394 | |
| dc.subject | albumin | en |
| dc.subject | C reactive protein | en |
| dc.subject | hemoglobin | en |
| dc.subject | interleukin 1beta | en |
| dc.subject | nutrition supplement | en |
| dc.subject | tumor necrosis factor | en |
| dc.subject | anthropometry | en |
| dc.subject | Article | en |
| dc.subject | body composition | en |
| dc.subject | cachexia | en |
| dc.subject | chi square test | en |
| dc.subject | clinical article | en |
| dc.subject | controlled study | en |
| dc.subject | DAS28 | en |
| dc.subject | disease activity | en |
| dc.subject | energy metabolism | en |
| dc.subject | female | en |
| dc.subject | functional status | en |
| dc.subject | Global Assessment of Functioning | en |
| dc.subject | Greece | en |
| dc.subject | Health Assessment Questionnaire | en |
| dc.subject | hemoglobin blood level | en |
| dc.subject | human | en |
| dc.subject | Kruskal Wallis test | en |
| dc.subject | male | en |
| dc.subject | malnutrition | en |
| dc.subject | Mediterranean diet | en |
| dc.subject | nutritional status | en |
| dc.subject | observational study | en |
| dc.subject | outpatient care | en |
| dc.subject | parenteral nutrition | en |
| dc.subject | pilot study | en |
| dc.subject | post hoc analysis | en |
| dc.subject | rank sum test | en |
| dc.subject | rheumatoid arthritis | en |
| dc.subject | Greek Rheumatology Society and Professional Association of Rheumatologists | en |
| dc.title | Disease Activity, Functional Ability and Nutritional Status in Patients with Rheumatoid Arthritis: An Observational Study in Greece | en |
| dc.type | journalArticle | en |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||