Mostra i principali dati dell'item
Confinement of volatile fission products in the crystalline organic electride Cs+(15C5)2•e-
dc.creator | Kuganathan N., Chroneos A., Grimes R.W. | en |
dc.date.accessioned | 2023-01-31T08:47:22Z | |
dc.date.available | 2023-01-31T08:47:22Z | |
dc.date.issued | 2022 | |
dc.identifier | 10.1063/5.0113084 | |
dc.identifier.issn | 00218979 | |
dc.identifier.uri | http://hdl.handle.net/11615/75541 | |
dc.description.abstract | The efficacy of filters to trap volatile radiotoxic nuclear fission products depends on the thermodynamic stability of these species within the filter material. Using atomic scale modeling based on density functional theory together with a dispersion correction, we predict the structures and energies of volatile fission product atoms and molecules trapped by a crystalline organic electride Cs+(15C5)2•e-. Endothermic encapsulation energies indicate that Kr and Xe are not captured by this electride. Conversely, encapsulation is very strong for Br, I, and Te, with respect to atoms and dimers as reference states, leading to the formation of trapped Br-, I-, and Te- ions. While both Rb and Cs are encapsulated exothermically (without significant charge transfer), their encapsulation is markedly weaker than that calculated for Br, I, and Te. Encapsulation of homonuclear dimers (Br2, I2, and Te2) as anionic molecular species is thermodynamically favorable, though they will disproportionate if sufficient encapsulation sites are available. Conversely, encapsulation of heteronuclear dimers (Rb-Br, Rb-I, Cs-Br, and Cs-I) is unfavorable with respect to their bulk solids as reference states. © 2022 Author(s). | en |
dc.language.iso | en | en |
dc.source | Journal of Applied Physics | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85138326390&doi=10.1063%2f5.0113084&partnerID=40&md5=282e76d21f03e8fdf327a573520d2048 | |
dc.subject | Bromine compounds | en |
dc.subject | Cesium compounds | en |
dc.subject | Charge transfer | en |
dc.subject | Density functional theory | en |
dc.subject | Dimers | en |
dc.subject | Thermodynamic stability | en |
dc.subject | Trapped ions | en |
dc.subject | Atomic-scale modeling | en |
dc.subject | Cs + | en |
dc.subject | Density-functional-theory | en |
dc.subject | Dispersion correction | en |
dc.subject | Energy | en |
dc.subject | Filter materials | en |
dc.subject | Model-based OPC | en |
dc.subject | Organic electrides | en |
dc.subject | Reference state | en |
dc.subject | Volatile fission products | en |
dc.subject | Atoms | en |
dc.subject | American Institute of Physics Inc. | en |
dc.title | Confinement of volatile fission products in the crystalline organic electride Cs+(15C5)2•e- | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |