Mostra i principali dati dell'item
Operative management of humeral nonunions. Factors that influence the outcome
dc.creator | Koutalos A., Varitimidis S., Dailiana Z., Bargiotas K., Koutsogiannis A., Malizos K.N. | en |
dc.date.accessioned | 2023-01-31T08:45:52Z | |
dc.date.available | 2023-01-31T08:45:52Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 00016462 | |
dc.identifier.uri | http://hdl.handle.net/11615/75363 | |
dc.description.abstract | The purpose of this study is to present the outcome of surgically treated humeral nonunions and find factors that affect the outcome. Fortytwo patients with humeral nonunions (30 shaft, 7 proximal and 5 distal) were reviewed in a prospective manner. Treatment was based on a specific algorithm. Demographics, time to union, range of motion, functional outcome and complications were recorded and analysed. Results: Mean follow-up was 78 months and mean time to union was 4.3 months. Infection was associated with delayed union of the pseudarthrosis, while range of motion was negatively affected by the location (proximal) and the AO type of the initial fracture. Complication rate was 17%. Conclusion: The surgical management of humeral nonunions yields a favourable outcome with reduced rate of complications. Infection prolonged healing time, while proximal location of the nonunion and the type B or C fracture according to AO/OTA classification adversely affected range of motion. © 2015, Acta Orthopædica Belgica. | en |
dc.language.iso | en | en |
dc.source | Acta Orthopaedica Belgica | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84953376499&partnerID=40&md5=7cddf49a2d24a4ddf3b9d16754494248 | |
dc.subject | bone plate | en |
dc.subject | follow up | en |
dc.subject | Fractures, Ununited | en |
dc.subject | Greece | en |
dc.subject | Humeral Fractures | en |
dc.subject | incidence | en |
dc.subject | osteosynthesis | en |
dc.subject | procedures | en |
dc.subject | radiography | en |
dc.subject | retrospective study | en |
dc.subject | risk factor | en |
dc.subject | Surgical Wound Infection | en |
dc.subject | time | en |
dc.subject | Bone Plates | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Fracture Fixation, Internal | en |
dc.subject | Fractures, Ununited | en |
dc.subject | Greece | en |
dc.subject | Humeral Fractures | en |
dc.subject | Incidence | en |
dc.subject | Retrospective Studies | en |
dc.subject | Risk Factors | en |
dc.subject | Surgical Wound Infection | en |
dc.subject | Time Factors | en |
dc.subject | ARSMB-KVBMG | en |
dc.title | Operative management of humeral nonunions. Factors that influence the outcome | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |