Mostrar el registro sencillo del ítem
Soil quality characteristics of traditional agroforestry systems in Mouzaki area, central Greece
dc.creator | Kokkora M.I., Vrahnakis M., Kleftoyanni V. | en |
dc.date.accessioned | 2023-01-31T08:43:33Z | |
dc.date.available | 2023-01-31T08:43:33Z | |
dc.date.issued | 2022 | |
dc.identifier | 10.1007/s10457-022-00746-7 | |
dc.identifier.issn | 01674366 | |
dc.identifier.uri | http://hdl.handle.net/11615/74960 | |
dc.description.abstract | Agroforestry systems (AFS) are characterized by growing trees and crops on the same area, aiming at sustainable production and better natural resources management, whilst potentially contributing to climate change mitigation. One of the most important benefits related to the productivity of AFS is the maintenance or improvement of soil quality. In the present study, qualitative characteristics of soils were evaluated in eight traditional smallholder AFS in the Municipality of Mouzaki, central Greece. The AFS were both silvoarable and silvopastoral systems and they were located either in lowland or semi-mountainous areas. Within the research areas, the effect of the trees on soil parameters was investigated. Soil samples were collected at two depths (0–30 and 30–60 cm) and at three distances from the tree base, corresponding to half, twice, triple or quadruple the tree canopy width. Soil organic matter (OM), total N, available P, exchangeable K, electrical conductivity (ECe), cation exchange capacity, pH and bulk density were determined. The effects of altitude and land use (agroforestry practice) on the soil quality parameters were also evaluated. Soil quality characteristics varied among the eight AFS. The distance from the tree significantly affected only ECe (p = 0.042), which decreased from a mean value of 0.31 dS/m to 0.25 dS/m, as the distance from the tree increased. Silvoarable systems presented significantly higher pH, ECe, available P (p < 0.001) and total N (p = 0.012) content than silvopastoral. Increased altitude resulted in significantly higher levels of OM and total N within the top 30 cm depths (p < 0.001); mean soil OM was 1.7% and total N 0.11% in the AFS in the lowland, whereas in the semi-mountainous areas 2.4% and 0.16%, respectively. The results of the research provided evidence of soil carbon sequestration, thus indicating the potential of AFS to mitigate climate change. © 2022, The Author(s), under exclusive licence to Springer Nature B.V. | en |
dc.language.iso | en | en |
dc.source | Agroforestry Systems | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85131298178&doi=10.1007%2fs10457-022-00746-7&partnerID=40&md5=3b72347e1ca13323bab76a6fa2f0052b | |
dc.subject | agroforestry | en |
dc.subject | altitude | en |
dc.subject | bulk density | en |
dc.subject | climate change | en |
dc.subject | ion exchange | en |
dc.subject | land use change | en |
dc.subject | Mediterranean environment | en |
dc.subject | soil quality | en |
dc.subject | Greece | en |
dc.subject | Springer Science and Business Media B.V. | en |
dc.title | Soil quality characteristics of traditional agroforestry systems in Mouzaki area, central Greece | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |