Mostra i principali dati dell'item
SARS-CoV-2 wastewater monitoring using a novel PCR-based method rapidly captured the Delta-to-Omicron ΒΑ.1 transition patterns in the absence of conventional surveillance evidence
| dc.creator | Chassalevris T., Chaintoutis S.C., Koureas M., Petala M., Moutou E., Beta C., Kyritsi M., Hadjichristodoulou C., Kostoglou M., Karapantsios T., Papadopoulos A., Papaioannou N., Dovas C.I. | en |
| dc.date.accessioned | 2023-01-31T07:43:30Z | |
| dc.date.available | 2023-01-31T07:43:30Z | |
| dc.date.issued | 2022 | |
| dc.identifier | 10.1016/j.scitotenv.2022.156932 | |
| dc.identifier.issn | 00489697 | |
| dc.identifier.uri | http://hdl.handle.net/11615/72567 | |
| dc.description.abstract | Conventional SARS-CoV-2 surveillance based on genotyping of clinical samples is characterized by challenges related to the available sequencing capacity, population sampling methodologies, and is time, labor, and resource-demanding. Wastewater-based variant surveillance constitutes a valuable supplementary practice, since it does not require extensive sampling, and provides information on virus prevalence in a timely and cost-effective manner. Consequently, we developed a sensitive real-time RT-PCR-based approach that exclusively amplifies and quantifies SARS-CoV-2 genomic regions carrying the S:Δ69/70 deletion, indicative of the Omicron BA.1 variant, in wastewater. The method was incorporated in the analysis of composite daily samples taken from the main Wastewater Treatment Plant of Thessaloniki, Greece, from 1 December 2021. The applicability of the methodology is dependent on the epidemiological situation. During Omicron BA.1 global emergence, Thessaloniki was experiencing a massive epidemic wave attributed solely to the Delta variant, according to genomic surveillance data. Since Delta does not possess the S:Δ69/70, the emergence of Omicron BA.1 could be monitored via the described methodology. Omicron BA.1 was detected in sewage samples on 19 December 2021 and a rapid increase of its viral load was observed in the following 10-day period, with an estimated early doubling time of 1.86 days. The proportion of the total SARS-CoV-2 load attributed to BA.1 reached 91.09 % on 7 January, revealing a fast Delta-to-Omicron transition pattern. The detection of Omicron BA.1 subclade in wastewater preceded the outburst of reported (presumable) Omicron cases in the city by approximately 7 days. The proposed wastewater surveillance approach based on selective PCR amplification of a genomic region carrying a deletion signature enabled rapid, real-time data acquisition on Omicron BA.1 prevalence and dynamics during the slow remission of the Delta wave. Timely provision of these results to State authorities readily influences the decision-making process for targeted public health interventions, including control measures, awareness, and preparedness. © 2022 Elsevier B.V. | en |
| dc.language.iso | en | en |
| dc.source | Science of the Total Environment | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133785377&doi=10.1016%2fj.scitotenv.2022.156932&partnerID=40&md5=bdabca0fb067b6ad5095b5165a099ec5 | |
| dc.subject | Cost effectiveness | en |
| dc.subject | Data acquisition | en |
| dc.subject | Decision making | en |
| dc.subject | Monitoring | en |
| dc.subject | Pattern recognition | en |
| dc.subject | Polymerase chain reaction | en |
| dc.subject | Sewage | en |
| dc.subject | Wastewater treatment | en |
| dc.subject | Clinical samples | en |
| dc.subject | Early warning | en |
| dc.subject | Genomic regions | en |
| dc.subject | Genotyping | en |
| dc.subject | Omicron ba.1 | en |
| dc.subject | Quantification | en |
| dc.subject | Real time RT-PCR | en |
| dc.subject | Thessaloniki | en |
| dc.subject | Transition patterns | en |
| dc.subject | Wastewater-based epidemiology | en |
| dc.subject | Coronavirus | en |
| dc.subject | amplification | en |
| dc.subject | COVID-19 | en |
| dc.subject | decision making | en |
| dc.subject | epidemiology | en |
| dc.subject | monitoring | en |
| dc.subject | public health | en |
| dc.subject | sampling | en |
| dc.subject | wastewater | en |
| dc.subject | wastewater treatment | en |
| dc.subject | Article | en |
| dc.subject | awareness | en |
| dc.subject | clinical article | en |
| dc.subject | controlled study | en |
| dc.subject | coronavirus disease 2019 | en |
| dc.subject | decision making | en |
| dc.subject | epidemic | en |
| dc.subject | Greece | en |
| dc.subject | human | en |
| dc.subject | infection control | en |
| dc.subject | prevalence | en |
| dc.subject | public health service | en |
| dc.subject | real time polymerase chain reaction | en |
| dc.subject | remission | en |
| dc.subject | SARS-CoV-2 Delta | en |
| dc.subject | SARS-CoV-2 Omicron | en |
| dc.subject | virus load | en |
| dc.subject | virus strain | en |
| dc.subject | waste water treatment plant | en |
| dc.subject | wastewater | en |
| dc.subject | wastewater-based epidemiology | en |
| dc.subject | water monitoring | en |
| dc.subject | epidemiology | en |
| dc.subject | genetics | en |
| dc.subject | polymerase chain reaction | en |
| dc.subject | procedures | en |
| dc.subject | Aegean Sea | en |
| dc.subject | Gulf of Thessaloniki | en |
| dc.subject | Mediterranean Sea | en |
| dc.subject | Thermaikos Gulf | en |
| dc.subject | virus RNA | en |
| dc.subject | COVID-19 | en |
| dc.subject | COVID-19 Testing | en |
| dc.subject | Humans | en |
| dc.subject | Polymerase Chain Reaction | en |
| dc.subject | RNA, Viral | en |
| dc.subject | SARS-CoV-2 | en |
| dc.subject | Waste Water | en |
| dc.subject | Wastewater-Based Epidemiological Monitoring | en |
| dc.subject | Elsevier B.V. | en |
| dc.title | SARS-CoV-2 wastewater monitoring using a novel PCR-based method rapidly captured the Delta-to-Omicron ΒΑ.1 transition patterns in the absence of conventional surveillance evidence | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||