Mostrar el registro sencillo del ítem
Interplay between deformation behavior and mechanical properties of intercritically annealed and tempered medium-manganese transformation-induced plasticity steel
dc.creator | Cai Z.H., Ding H., Kamoutsi H., Haidemenopoulos G.N., Misra R.D.K. | en |
dc.date.accessioned | 2023-01-31T07:41:11Z | |
dc.date.available | 2023-01-31T07:41:11Z | |
dc.date.issued | 2016 | |
dc.identifier | 10.1016/j.msea.2015.12.057 | |
dc.identifier.issn | 09215093 | |
dc.identifier.uri | http://hdl.handle.net/11615/72214 | |
dc.description.abstract | We elucidate the mechanistic contribution of the interplay between microstructural constituents and plastic deformation behavior of a hot rolled Fe-0.18C-10.62Mn-4.06Al-0.03Nb transformation-induced plasticity (TRIP) steel that was characterized by excellent tensile elongation (TE) of 48%, ultimate tensile strength (UTS) of 1012. MPa, and yield ratio of 0.58. The excellent mechanical properties were a cumulative contribution of TRIP effect, discontinuous TRIP effect, and the cooperative deformation of austenite, δ-ferrite, and α-ferrite, such that the austenite stability dictated the ultimate mechanical properties and the dynamic composite nature of the three stages of work hardening. More importantly, the austenite stability was governed by the combination of intercritical annealing and tempering treatment, when partitioning of carbon and manganese took place; an aspect supported by the simulation of intercritical annealing condition via DICTRA. The study underscores the significance of intercritical annealing in conjunction with tempering as a viable route to obtain the desired mechanical properties in the new generation of advanced high strength steels (TRIP steels). © 2015 Elsevier B.V. | en |
dc.language.iso | en | en |
dc.source | Materials Science and Engineering A | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84951796834&doi=10.1016%2fj.msea.2015.12.057&partnerID=40&md5=b55988009aaa82a4437004166536e34b | |
dc.subject | Annealing | en |
dc.subject | Austenite | en |
dc.subject | Carbon | en |
dc.subject | Ferrite | en |
dc.subject | Hardening | en |
dc.subject | High strength steel | en |
dc.subject | Manganese | en |
dc.subject | Mechanical properties | en |
dc.subject | Stainless steel | en |
dc.subject | Steel | en |
dc.subject | Strain hardening | en |
dc.subject | Tempering | en |
dc.subject | Tensile strength | en |
dc.subject | Advanced high strength steel | en |
dc.subject | Austenite stability | en |
dc.subject | Intercritical annealing | en |
dc.subject | Plastic deformation behavior | en |
dc.subject | Simulations | en |
dc.subject | Transformation induced plasticity steel | en |
dc.subject | TRIP-steel | en |
dc.subject | Ultimate tensile strength | en |
dc.subject | Plasticity | en |
dc.subject | Elsevier Ltd | en |
dc.title | Interplay between deformation behavior and mechanical properties of intercritically annealed and tempered medium-manganese transformation-induced plasticity steel | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |