Mostrar el registro sencillo del ítem
Performance Analysis of Multi-Reconfigurable Intelligent Surface-Empowered THz Wireless Systems
dc.creator | Boulogeorgos A.-A.A., Chatzidiamantis N., Sandalidis H.G., Alexiou A., Di Renzo M. | en |
dc.date.accessioned | 2023-01-31T07:39:42Z | |
dc.date.available | 2023-01-31T07:39:42Z | |
dc.date.issued | 2022 | |
dc.identifier | 10.1109/ICC45855.2022.9838660 | |
dc.identifier.isbn | 9781538683477 | |
dc.identifier.issn | 15503607 | |
dc.identifier.uri | http://hdl.handle.net/11615/71957 | |
dc.description.abstract | In this paper, we introduce a theoretical framework for analyzing the performance of multi-reconfigurable intelligence surface (RIS) empowered terahertz (THz) wireless systems subject to turbulence and stochastic beam misalignment. In more detail, we extract a closed-form expression for the outage probability that quantifies the joint impact of turbulence and misalignment as well as the effect of transceivers' hardware imperfections. Our results highlight the importance of accurately modeling both turbulence and misalignment when assessing the performance of multi-RIS-empowered THz wireless systems. © 2022 IEEE. | en |
dc.language.iso | en | en |
dc.source | IEEE International Conference on Communications | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85137259404&doi=10.1109%2fICC45855.2022.9838660&partnerID=40&md5=288759df03d5646b035b08d5c7c9b201 | |
dc.subject | Alignment | en |
dc.subject | Radio transceivers | en |
dc.subject | Stochastic systems | en |
dc.subject | Outage probability | en |
dc.subject | Performance | en |
dc.subject | Performances analysis | en |
dc.subject | Reconfigurable | en |
dc.subject | Reconfigurable intelligent surface | en |
dc.subject | Tera Hertz | en |
dc.subject | Terahertz wireless communication | en |
dc.subject | Theoretical framework | en |
dc.subject | Wireless communications | en |
dc.subject | Wireless systems | en |
dc.subject | Turbulence | en |
dc.subject | Institute of Electrical and Electronics Engineers Inc. | en |
dc.title | Performance Analysis of Multi-Reconfigurable Intelligent Surface-Empowered THz Wireless Systems | en |
dc.type | conferenceItem | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |