Mostrar el registro sencillo del ítem
Noise monitoring program from the operation of pathe motorway: Section Maliakos - Klidi Section in Northern Greece
dc.creator | Evangelou T., Nassoulis I., Vogiatzis K., Antoniadis C. | en |
dc.date.accessioned | 2023-01-31T07:37:32Z | |
dc.date.available | 2023-01-31T07:37:32Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 9789609922623 | |
dc.identifier.uri | http://hdl.handle.net/11615/71432 | |
dc.description.abstract | On 28.6.2007, Aegean Motorway signed a Concession Agreement with the State for the "Design, Construction, Financing, Operation, Maintenance and Exploitation" of PATHE Motorway, Maliakos - Kleidi section. In the context of the preparation of the Road Traffic Noise Monitoring Program for the operation of "PATHE Motorway, Maliakos - Kleidi section", Aegean Motorway entered into an agreement with the University of Thessaly-Department of Civil Engineering - Laboratory of Transportation Environment Acoustics. The agreement provides for the execution and evaluation of 24hr noise measurements in order to determine the environmental road traffic noise indices: L1, L10, L50, L95, L99, Lmax and Lmin, L10(18hr), LAeq(08.00-20.00), LAeq(24h) as well as the new indices of Lden, & Lnight as they are specified in the European Directive 2002/49/EK. In this respect, the following 24hr noise measurements were executed per year: (a) for 2010: fifty six (56) 24hour noise measurements (with analysis per hour) in distinct geographical positions, (b) for 2011: twenty seven (27) 24hour noise measurements (with analysis per hour), (c) for 2012: twenty five (25) 24hour noise measurements, (d) for 2013: twenty five (25) 24hour noise measurements, (e) for 2014: seventeen (17) 24hour noise measurements and (f) for 2015: seventeen (17) 24hour noise measurements. All above yearly programs for the noise measurements have been successfully completed according to the European Noise Directive and the relevant Greek legislation. The results depict the yearly fluctuation of the noise indices along the road section and clearly show the points where the implementation of noise mitigation measures, such as noise barriers, is a necessity in order to comply with the relevant limits per noise index. | en |
dc.language.iso | en | en |
dc.source | ICSV 2016 - 23rd International Congress on Sound and Vibration: From Ancient to Modern Acoustics | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84987860804&partnerID=40&md5=268841e7949163b8a66fa8f462155b37 | |
dc.subject | Acoustic noise measurement | en |
dc.subject | Environmental regulations | en |
dc.subject | Laboratories | en |
dc.subject | Laws and legislation | en |
dc.subject | Noise pollution | en |
dc.subject | Roads and streets | en |
dc.subject | Transportation | en |
dc.subject | Engineering laboratories | en |
dc.subject | European directive | en |
dc.subject | Geographical positions | en |
dc.subject | Noise measurements | en |
dc.subject | Noise mitigation | en |
dc.subject | Noise monitoring program | en |
dc.subject | Northern Greece | en |
dc.subject | Road traffic noise | en |
dc.subject | Acoustic noise | en |
dc.subject | International Institute of Acoustics and Vibrations | en |
dc.title | Noise monitoring program from the operation of pathe motorway: Section Maliakos - Klidi Section in Northern Greece | en |
dc.type | conferenceItem | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |