Mostra i principali dati dell'item
Hybrid neuromuscular training promotes musculoskeletal adaptations in inactive overweight and obese women: A training-detraining randomized controlled trial
| dc.creator | Batrakoulis A., Tsimeas P., Deli C.K., Vlachopoulos D., Ubago-Guisado E., Poulios A., Chatzinikolaou A., Draganidis D., Papanikolaou K., Georgakouli K., Batsilas D., Gracia-Marco L., Jamurtas A.Z., Fatouros I. | en |
| dc.date.accessioned | 2023-01-31T07:36:37Z | |
| dc.date.available | 2023-01-31T07:36:37Z | |
| dc.date.issued | 2021 | |
| dc.identifier | 10.1080/02640414.2020.1830543 | |
| dc.identifier.issn | 02640414 | |
| dc.identifier.uri | http://hdl.handle.net/11615/71180 | |
| dc.description.abstract | This study investigated the effects of a 10-month high-intensity interval-type neuromuscular training programme on musculoskeletal fitness in overweight and obese women. Forty-nine inactive females (36.4 ± 4.4 yrs) were randomly assigned to either a control (N = 21), a training (N = 14, 10 months) or a training-detraining group (N = 14, 5 months training followed by 5 months detraining). Training used progressive loaded fundamental movement patterns with prescribed work-to-rest intervals (1:2, 1:1, 2:1) in a circuit fashion (2–3 rounds). Muscular strength and endurance, flexibility, passive range of motion (PRoM), static balance, functional movement screen (FMS) and bone mass density (BMD) and content (BMC) were measured at pre-, mid-, and post-intervention. Ten months of training induced greater changes than the controls in (i) BMD (+1.9%, p < 0.001) and BMC (+1.5%, p = 0.023) ii) muscular strength (25%-53%, p = 0.001–0.005); iii) muscular endurance (103%-195%, p < 0.001); and iv) mobility (flexibility: 40%, p < 0.001; PRoM [24%-53%, p = 0.001–0.05;]; balance: 175%, p = 0.058; FMS: +58%, p < 0.001). The response rate to training was exceptionally high (86–100%). Five months of detraining reduced but not abolished training-induced adaptations. These results suggest that a hybrid-type exercise approach integrating endurance-based bodyweight drills with resistance-based alternative modes into a real-world gym setting may promote musculoskeletal fitness in overweight and obese women. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.language.iso | en | en |
| dc.source | Journal of Sports Sciences | en |
| dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092661206&doi=10.1080%2f02640414.2020.1830543&partnerID=40&md5=8deb313c8c9e4add296b4fc51b1b34d1 | |
| dc.subject | adaptation | en |
| dc.subject | adult | en |
| dc.subject | body equilibrium | en |
| dc.subject | controlled study | en |
| dc.subject | female | en |
| dc.subject | fitness | en |
| dc.subject | high intensity interval training | en |
| dc.subject | human | en |
| dc.subject | joint characteristics and functions | en |
| dc.subject | movement (physiology) | en |
| dc.subject | muscle strength | en |
| dc.subject | obesity | en |
| dc.subject | physiology | en |
| dc.subject | pliability | en |
| dc.subject | procedures | en |
| dc.subject | randomized controlled trial | en |
| dc.subject | Adaptation, Physiological | en |
| dc.subject | Adult | en |
| dc.subject | Female | en |
| dc.subject | High-Intensity Interval Training | en |
| dc.subject | Humans | en |
| dc.subject | Movement | en |
| dc.subject | Muscle Strength | en |
| dc.subject | Overweight | en |
| dc.subject | Physical Fitness | en |
| dc.subject | Pliability | en |
| dc.subject | Postural Balance | en |
| dc.subject | Range of Motion, Articular | en |
| dc.subject | Routledge | en |
| dc.title | Hybrid neuromuscular training promotes musculoskeletal adaptations in inactive overweight and obese women: A training-detraining randomized controlled trial | en |
| dc.type | journalArticle | en |
Files in questo item
| Files | Dimensione | Formato | Mostra |
|---|---|---|---|
|
Nessun files in questo item. |
|||