Mostra i principali dati dell'item
Effects of spatial variability of soil properties and ground motion characteristics on permanent displacements of slopes
dc.creator | Alamanis N., Dakoulas P. | en |
dc.date.accessioned | 2023-01-31T07:30:44Z | |
dc.date.available | 2023-01-31T07:30:44Z | |
dc.date.issued | 2022 | |
dc.identifier | 10.1016/j.soildyn.2022.107386 | |
dc.identifier.issn | 02677261 | |
dc.identifier.uri | http://hdl.handle.net/11615/70384 | |
dc.description.abstract | The seismic performance of earth slopes is a problem of great importance in geotechnical earthquake engineering associated with various sources of uncertainty. This research investigates the effects of two important causes of such uncertainty: (a) the spatial variability of soil properties and (b) the variability of the temporal and frequency characteristics of the earthquake excitation. The former is investigated based on a series of detailed dynamic numerical simulations using stationary random fields of both cross-correlated and spatially autocorrelated soil properties. The latter is explored by conducting incremental dynamic analysis at various levels of excitation intensity using (a) a total of forty historic earthquake and synthetic records, modified to match the Eurocode 8 design spectra for rock sites, and (b) thirty original historic earthquake records. The results demonstrate the significant effect of the spatial variability of soil properties on the permanent slope displacements. Moreover, they show that the effect of the uncertainty associated with the variability in the temporal and frequency characteristics of excitations is more important compared to the effect of the spatial variability of soil properties. © 2022 Elsevier Ltd | en |
dc.language.iso | en | en |
dc.source | Soil Dynamics and Earthquake Engineering | en |
dc.source.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85132519252&doi=10.1016%2fj.soildyn.2022.107386&partnerID=40&md5=a6c743ecdeb4441b9ccb7ce180b4d759 | |
dc.subject | Earthquake effects | en |
dc.subject | Earthquake engineering | en |
dc.subject | Engineering geology | en |
dc.subject | Slope stability | en |
dc.subject | Soils | en |
dc.subject | Uncertainty analysis | en |
dc.subject | Autocorrelation functions | en |
dc.subject | Frequency characteristic | en |
dc.subject | Ground motion characteristics | en |
dc.subject | Permanent displacements | en |
dc.subject | Seismic damage | en |
dc.subject | Seismic Performance | en |
dc.subject | Spatial variability | en |
dc.subject | Spatial variability of soil properties | en |
dc.subject | Temporal characteristics | en |
dc.subject | Uncertainty | en |
dc.subject | Numerical models | en |
dc.subject | correlation | en |
dc.subject | ground motion | en |
dc.subject | numerical model | en |
dc.subject | seismic response | en |
dc.subject | slope dynamics | en |
dc.subject | slope stability | en |
dc.subject | spatiotemporal analysis | en |
dc.subject | uncertainty analysis | en |
dc.subject | Elsevier Ltd | en |
dc.title | Effects of spatial variability of soil properties and ground motion characteristics on permanent displacements of slopes | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |