Mostra i principali dati dell'item
A developmental study of handedness in Down syndrome pupils
dc.creator | Vlachos, F. M. | en |
dc.creator | Karapetsas, A. B. | en |
dc.date.accessioned | 2015-11-23T10:53:45Z | |
dc.date.available | 2015-11-23T10:53:45Z | |
dc.date.issued | 1999 | |
dc.identifier | 10.2466/pms.88.2.427-428 | |
dc.identifier.issn | 0031-5125 | |
dc.identifier.uri | http://hdl.handle.net/11615/34512 | |
dc.description.abstract | Assessed hand preference in 7- to 9-yr.-old and 13- to 15-yr.-old pupils with Down syndrome (n = 41) was compared with control schoolchildren (n = 50) of the same ages. A significant increase in left-handedness and mixed-handedness was noted in Down syndrome groups compared with the normal population. Younger Down syndrome pupils were less consistent in their hand preference than the older pupils and the normal controls. | en |
dc.source | Perceptual and Motor Skills | en |
dc.source.uri | <Go to ISI>://WOS:000080358400016 | |
dc.subject | Psychology, Experimental | en |
dc.title | A developmental study of handedness in Down syndrome pupils | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |