Mostra i principali dati dell'item
The effect of human capital on countries' economic efficiency
dc.creator | Tzeremes, N. G. | en |
dc.date.accessioned | 2015-11-23T10:52:39Z | |
dc.date.available | 2015-11-23T10:52:39Z | |
dc.date.issued | 2014 | |
dc.identifier | 10.1016/j.econlet.2014.05.006 | |
dc.identifier.issn | 0165-1765 | |
dc.identifier.uri | http://hdl.handle.net/11615/34118 | |
dc.description.abstract | The paper applies time-dependent conditional frontier estimators in order to examine the effect of human capital on countries' economic efficiency levels. Specifically, time-dependent conditional full and partial efficiency measures are applied to a sample of 123 countries for the period of 1970-2011. The results from the nonparametric analysis reveal a nonlinear relationship between countries' human capital, technological change and efficiency levels. (C) 2014 Elsevier B.V. All rights reserved. | en |
dc.source | Economics Letters | en |
dc.source.uri | <Go to ISI>://WOS:000338599900029 | |
dc.subject | Human capital | en |
dc.subject | Economic efficiency | en |
dc.subject | Time-dependent frontier models | en |
dc.subject | Conditional efficiency | en |
dc.subject | Nonparametric analysis | en |
dc.subject | NONPARAMETRIC FRONTIER MODELS | en |
dc.subject | GROWTH | en |
dc.subject | Economics | en |
dc.title | The effect of human capital on countries' economic efficiency | en |
dc.type | journalArticle | en |
Files in questo item
Files | Dimensione | Formato | Mostra |
---|---|---|---|
Nessun files in questo item. |