Mostrar el registro sencillo del ítem
THE EFFECT OF A TRADITIONAL DANCE TRAINING PROGRAM ON DYNAMIC BALANCE OF INDIVIDUALS WITH MENTAL RETARDATION
dc.creator | Tsimaras, V. K. | en |
dc.creator | Giamouridou, G. A. | en |
dc.creator | Kokaridas, D. G. | en |
dc.creator | Sidiropoulou, M. P. | en |
dc.creator | Patsiaouras, A. I. | en |
dc.date.accessioned | 2015-11-23T10:51:43Z | |
dc.date.available | 2015-11-23T10:51:43Z | |
dc.date.issued | 2012 | |
dc.identifier | 10.1519/JSC.0b013e31821c2494 | |
dc.identifier.issn | 1064-8011 | |
dc.identifier.uri | http://hdl.handle.net/11615/33950 | |
dc.description.abstract | Tsimaras, VK, Giamouridou, GA, Kokaridas, DG, Sidiropoulou, MP, and Patsiaouras, AI. The effect of a traditional dance training program on dynamic balance of individuals with mental retardation. J Strength Cond Res 26(1): 192-198, 2012-The purpose of this study was to evaluate the influence of a Greek traditional dance training program on the dynamic balance of individuals with mental retardation (MR). A total of 17 individuals participated in this study. Ten individuals with mild or moderate MR and 7 individuals with mild or moderate MR who studied in special schools were assigned to intervention (MR-I) and control (MR-C) groups, respectively. Pretraining and posttraining exercise tests were performed to determine the dynamic balance ability. Dynamic balance ability was measured by means of a balance deck (Lafayette, Lafayette, IN, USA) in 30-, 45-, and 60-second intervals. The MR-I group underwent a 16-week Greek traditional dance training program at a frequency of 3 times per week and for a duration of 45 minutes per season. Posttraining results showed that the individuals with MR in the MR-I group improved during treatment, from their baseline scores on dynamic balance measurements (30 seconds: p < 0.01, 45 seconds: p < 0.05, 60 seconds: p < 0.05). The MR-C group did not show any improvement between the 2 measurements. In conclusion, individuals with MR may be able to improve their dynamic balance when performing a systematic and well-designed Greek traditional dance training program. | en |
dc.source.uri | <Go to ISI>://WOS:000298860300025 | |
dc.subject | conventional choreography planning | en |
dc.subject | stability | en |
dc.subject | persons | en |
dc.subject | intellectual | en |
dc.subject | difficulties | en |
dc.subject | SPORT PARTICIPATION | en |
dc.subject | DOWN-SYNDROME | en |
dc.subject | CHILDREN | en |
dc.subject | SKILLS | en |
dc.subject | RETENTION | en |
dc.subject | STRENGTH | en |
dc.subject | ADULTS | en |
dc.subject | Sport Sciences | en |
dc.title | THE EFFECT OF A TRADITIONAL DANCE TRAINING PROGRAM ON DYNAMIC BALANCE OF INDIVIDUALS WITH MENTAL RETARDATION | en |
dc.type | journalArticle | en |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |